Skidmore

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  vs Fredonia  W  3-2  26-24,25-22,19-25,21-25,16-14  1-0  0-0  100 
  Sep 04  vs Rochester  L   1-3  19-25,25-22,18-25,15-25  1-1  0-0  100 
  Sep 05  vs Nazareth  W  3-0  25-16,25-12,26-24  2-1  0-0  100 
  Sep 05  vs Clarkson  L   0-3  16-25,22-25,17-25  2-2  0-0  100 
  Sep 18  vs Elms  W  3-0  25-20,25-8,25-9  3-2  0-0  50 
  Sep 18  vs Hartwick  W  3-0  29-27,25-12,25-12  4-2  0-0  50 
  Sep 19  at Union  W  3-2  25-20,12-25,25-17,24-26,15-8  5-2  0-0  50 
  Sep 19  vs Vassar  L   0-3  23-25,14-25,20-25  5-3  0-0  50 
  Sep 23  CAZENOVIA  W  3-0  25-9,25-10,25-19  6-3  0-0  100 
  Sep 25  vs Union  W  3-0  25-10,25-20,25-22  7-3  0-0  50 
  Sep 25  vs Regis  W  3-0  25-5,25-6,25-18  8-3  0-0  50 
  Sep 26  vs Gordon  W  3-0  25-18,25-16,25-17  9-3  0-0  50 
  Sep 26  vs Rochester  W  3-1  25-19,25-18,18-25,25-20  10-3  0-0  50 
  Oct 02  vs MCLA  W  3-0  25-14,25-13,25-19  11-3  0-0  50 
  Oct 02  vs Plattsburgh  W  3-0  25-10,25-12,25-19  12-3  0-0  50 
  Oct 03  vs Springfield  L   1-3  18-25,18-25,25-20,15-25  12-4  0-0  50 
  Oct 03  vs RIT  W  3-0  25-19,27-25,25-21  13-4  0-0  50 
  Oct 09  vs Oneonta  L   1-3  25-27,25-17,21-25,20-25  13-5  0-0  50 
  Oct 09  vs Lasell  W  3-0  25-15,25-11,27-25  14-5  0-0  50 
  Oct 10  vs Potsdam  W  3-0  25-20,25-18,25-22  15-5  0-0  50 
  Oct 10  vs Ithaca  W  3-1  25-20,25-21,23-25,27-25  16-5  0-0  50 
  Oct 17  vs Brockport  L   1-3  25-23,19-25,18-25,24-26  16-6  0-0  50 
  Oct 17  at Sage  W  3-0  25-13,25-23,25-21  17-6  0-0  50 
  Oct 23  HUNTER  W  3-0  25-20,25-20,25-16  18-6  0-0  100 
  Oct 23  COLBY-SAWYER  W  3-2  22-25,25-15,23-25,25-15,15-8  19-6  0-0  100 
  Oct 24  CLARKSON  L   1-3  23-25,26-24,22-25,26-28  19-7  0-0  100 
  Oct 24  ST. MICHAEL'S  W  3-1  25-17,18-25,25-21,28-26  20-7  0-0  100 
  Oct 30  PLATTSBURGH  W  3-0  25-11,25-19,25-19  21-7  0-0  100 
  Oct 30  CORTLAND  L   2-3  27-25,20-25,20-25,25-21,7-15  21-8  0-0  100 
  Oct 31  MONTCLAIR STATE  W  3-2  22-25,25-15,19-25,25-23,15-12  22-8  0-0   
  Oct 31  NEW PALTZ  L   1-3  26-24,28-30,18-25,25-27  22-9  0-0  100 
*   Nov 06  vs St. Lawrence  L   1-3  27-25,21-25,16-25,20-25  22-10  0-1  100 
*   Nov 06  vs Clarkson  W  3-0  28-26,25-23,25-21  23-10  1-1  100 
*   Nov 07  at Vassar  L   2-3  25-19,21-25,20-25,25-23,13-15  23-11  1-2  100 
*   Nov 07  vs Union  W  3-2  25-19,23-25,18-24,25-17,15-12  24-11  2-2  100 

Team Record  W-L 
Overall:  24-11 
Conference:  2-2 
Home:  6-3 
Away:  2-1 
Neutral:  16-7 
3 sets:  16-2 
4 sets:  3-7 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  35  2500  71 
Home:  9  800  88 
Away:  3  200  66 
Neutral:  23  1500  65 
  
  
  
  


 

Individual Match-by-Match