Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 4 | 12 | 3 | 35 | .257 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Kelley Vershbow | 4 | 14 | 6 | 42 | .190 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | |
| 9 | Sam Friedman | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 2 | 16 | 0 | 2 | 0 | 0 | |
| 12 | Becca Ormsby | 4 | 0 | 1 | 5 | -.200 | 25 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 14 | Mallory Mendelsohn | 4 | 4 | 2 | 9 | .222 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Liz Balboni | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | |
| 3 | Lauren Dinsdale | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | |
| 5 | Erika Warren | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Carolyn Bottelier | 4 | 2 | 4 | 14 | -.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Laura Kirschner | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 19 | 137 | .168 | 40 | 8 | 3 | 7 | 76 | 3 | 6 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Emily Hunter | 2 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Kelly Mulrey | 4 | 14 | 6 | 44 | .182 | 2 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 10 | Sarah Kauper | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Rachel Bender | 4 | 3 | 2 | 14 | .071 | 41 | 1 | 4 | 0 | 10 | 0 | 1 | 2 | 0 | |
| 15 | Katie Kao | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alma Guevara | 4 | 8 | 7 | 27 | .037 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 2 | Casey Larsen | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Katie Drinkwater | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Elizabeth Landzberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rachel Kludt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Diamante Hill | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 49 | 30 | 167 | .114 | 45 | 7 | 12 | 8 | 64 | 0 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Hamilton
Date: Sep 26, 2009 Attend: 50 Time: 1:37 Referees: |
|||||||||||||||||||||||||||||||