| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fredonia | 5 | 3 | 1 | 6 | .333 | 26 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 04 | vs Rochester | 4 | 4 | 0 | 5 | .800 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 05 | vs Nazareth | 3 | 1 | 0 | 1 | 1.000 | 16 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Clarkson | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | vs Elms | 3 | 2 | 0 | 2 | 1.000 | 10 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 18 | vs Hartwick | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Union | 5 | 2 | 0 | 4 | .500 | 14 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 19 | vs Vassar | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Sep 23 | CAZENOVIA | 3 | 1 | 1 | 2 | .000 | 16 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | vs Union | 3 | 0 | 0 | 1 | .000 | 14 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | vs Regis | 2 | 3 | 0 | 3 | 1.000 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | vs Gordon | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 26 | vs Rochester | 4 | 0 | 1 | 5 | -.200 | 25 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 02 | vs MCLA | 3 | 3 | 0 | 6 | .500 | 30 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 02 | vs Plattsburgh | 3 | 0 | 1 | 5 | -.200 | 38 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 03 | vs Springfield | 4 | 2 | 0 | 4 | .500 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Oct 03 | vs RIT | 3 | 1 | 0 | 2 | .500 | 26 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | vs Oneonta | 4 | 1 | 2 | 6 | -.167 | 40 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 09 | vs Lasell | 3 | 1 | 1 | 9 | .000 | 32 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 10 | vs Potsdam | 3 | 3 | 2 | 6 | .167 | 32 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Oct 10 | vs Ithaca | 4 | 3 | 0 | 9 | .333 | 46 | 2 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 17 | vs Brockport | 4 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 17 | at Sage | 3 | 3 | 1 | 4 | .500 | 22 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 23 | HUNTER | 3 | 1 | 1 | 4 | .000 | 23 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 23 | COLBY-SAWYER | 5 | 2 | 2 | 4 | .000 | 29 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 24 | CLARKSON | 4 | 0 | 0 | 3 | .000 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 24 | ST. MICHAEL'S | 4 | 2 | 2 | 6 | .000 | 35 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0.0 | 1 | 4.0 |
| Oct 30 | PLATTSBURGH | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | CORTLAND | 5 | 2 | 0 | 9 | .222 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 31 | MONTCLAIR STATE | 5 | 3 | 0 | 7 | .429 | 40 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 31 | NEW PALTZ | 4 | 2 | 3 | 14 | -.071 | 66 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 06 | vs St. Lawrence | 4 | 0 | 1 | 10 | -.100 | 46 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | vs Clarkson | 3 | 2 | 1 | 14 | .071 | 24 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Nov 07 | at Vassar | 5 | 2 | 1 | 8 | .125 | 38 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 07 | vs Union | 5 | 7 | 1 | 13 | .462 | 46 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
| Totals | 128 | 61 | 23 | 186 | .204 | 919 | 62 | 44 | 1 | 226 | 0 | 7 | 10 | 7.0 | 25 | 126.5 | |
|
Sets played: 128 Kills per set: 0.48 Assists per set: 7.18 Service aces per set: 0.48 Digs per set: 1.77 Blocks per set: 0.05 |