Gordon vs Skidmore (Sep 26, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Skidmore College Volleyball
Gordon vs Skidmore
(Sep 26, 2009 at Hamilton)

   Gordon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Alex Nawoichik   3  3  3  12  .000  0  0  0  0  0  1  0  0  0 
8   Keri Hustus   3  4  3  19  .053  0  5  1  1  12  0  0  0  1 
13  Meredith Phipps   3  8  5  23  .130  0  0  0  0  3  0  1  1  0 
14  Jessica Taber   3  2  2  12  .000  0  1  1  2  5  0  0  0  0 
18  Sasha Duprey   3  0  2  4  -.500  23  2  1  0  6  0  0  0  2 
31  Megan Spurgin   3  7  8  26  -.038  0  0  2  0  2  0  1  0  1 
9   Kaylie McCalliser   3  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
10  Leah Chamberlain   3  1  0  2  .500  0  1  1  1  5  0  0  0  0 
  Totals  3  25  24  100  .010  23  9  6  4  34  1  2  1  4 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  10  45  -.022 
2  8  7  29  .034 
3  8  7  26  .038 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gordon   (0)  18  16  17     4-13  
Skidmore   (3)  25  25  25     9-3  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   3  13  4  25  .360  0  1  0  0  0  1  5  0  0 
7   Kelley Vershbow   3  9  4  25  .200  0  0  0  1  7  0  0  0  1 
8   Emory Wonham   2  1  0  5  .200  0  0  0  1  6  0  0  0  0 
12  Becca Ormsby   3  2  0  4  .500  13  0  0  0  3  0  1  0  1 
14  Mallory Mendelsohn   3  1  0  2  .500  10  1  0  0  1  0  0  0  0 
15  Liz Balboni   3  4  2  8  .250  2  0  0  0  1  1  2  0  0 
3   Lauren Dinsdale   3  0  0  0  .000  3  0  1  2  20  0  0  0  0 
4   Amanda Turpin   1  0  0  1  .000  0  0  0  0  0  0  1  0  0 
5   Erika Warren   2  0  0  0  .000  0  1  0  0  0  0  0  0  0 
9   Sam Friedman   3  3  1  9  .222  0  1  0  3  5  0  0  0  0 
11  Carolyn Bottelier   3  3  1  10  .200  6  0  0  0  0  0  3  1  1 
13  Laura Kirschner   2  1  0  1  1.000  0  0  0  1  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  37  12  90  .278  34  4  1  9  44  2  12  1  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  39  .205 
2  12  3  27  .333 
3  13  5  24  .333 
    Site: Hamilton
Date: Sep 26, 2009 Attend: 50 Time: 1:00
Referees: