Volleyball Box Score |
| St. Michael's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lynne Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Lilly Lowe | 4 | 14 | 2 | 31 | .387 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 3 | 0 |
| 8 | Katie Walsh | 4 | 3 | 2 | 9 | .111 | 40 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 |
| 9 | Sara Reney | 4 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Samantha Clairemont | 4 | 9 | 3 | 23 | .261 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Lindsey Frazier | 4 | 9 | 8 | 35 | .029 | 0 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 0 |
| 2 | Kelly Garthwait | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 1 |
| 4 | Tracy Peterka | 4 | 14 | 5 | 34 | .265 | 4 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 1 |
| 7 | Courtney Dunne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 22 | 157 | .229 | 49 | 7 | 4 | 8 | 67 | 2 | 8 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Palmer | 4 | 20 | 2 | 41 | .439 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| 7 | Kelley Vershbow | 4 | 15 | 4 | 46 | .239 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 4 | 9 | 1 | 23 | .348 | 1 | 4 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
| 12 | Becca Ormsby | 4 | 2 | 2 | 6 | .000 | 35 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 1 |
| 14 | Mallory Mendelsohn | 4 | 2 | 2 | 7 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 15 | Liz Balboni | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Lauren Dinsdale | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 |
| 4 | Amanda Turpin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erika Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carolyn Bottelier | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Laura Kirschner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Addy Shreffler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 16 | 154 | .279 | 57 | 8 | 7 | 7 | 72 | 5 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Skidmore
Date: Oct 24, 2009 Attend: 100 Time: 1:21 Referees: |
|||||||||||||||||||||||||||||||