#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Fredonia   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 04  vs Rochester   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 05  vs Clarkson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  at Union   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 26  vs Gordon   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 26  vs Rochester   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 02  vs Plattsburgh   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 03  vs Springfield   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  vs Oneonta   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 10  vs Potsdam   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 10  vs Ithaca   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 17  vs Brockport   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 17  at Sage   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 23  COLBY-SAWYER   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 24  CLARKSON   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  PLATTSBURGH   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 31  MONTCLAIR STATE   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 06  vs St. Lawrence   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 06  vs Clarkson   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 07  at Vassar   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 07  vs Union   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 32  0  0  0  .000  0  0  0  28  0  0  0  0  0.0  0  0.0 

Sets played: 32