Potsdam vs Skidmore (Oct 10, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Skidmore College Volleyball
Potsdam vs Skidmore
(Oct 10, 2009 at Union)

   Potsdam      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Samantha Strader   3  13  2  28  .393  0  0  1  0  6  0  2  0  0 
5   Courtney Falconer   3  1  1  4  .000  23  0  1  0  3  0  2  0  1 
7   Hannah Lockwood   3  0  1  7  -.143  3  2  0  0  1  0  0  1  0 
12  Anne Fields   2  2  1  8  .125  0  0  0  0  2  0  0  0  0 
14  Allison Pepe   3  5  2  20  .150  0  0  2  0  1  1  4  0  0 
19  Alyson Nerney   3  7  1  14  .429  0  0  0  0  0  0  2  0  0 
3   Jillian Dye   3  0  0  1  .000  0  0  0  1  6  0  0  0  0 
4   Lisa Weninger   3  1  2  4  -.250  3  0  2  1  1  0  1  0  0 
10  Kayla Howard   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0 
11  Allison Metot   1  0  1  5  -.200  0  0  0  0  1  0  1  0  0 
13  Erica Romaniello   3  0  0  2  .000  0  1  2  2  9  0  0  0  0 
15  Samantha Willert   1  1  2  5  -.200  0  0  0  0  0  0  0  0  0 
  Totals  3  30  15  101  .149  29  3  8  4  30  1  12  1  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  24  .375 
2  12  3  37  .243 
3  6  9  40  -.075 
   
SET SCORES  1  2  3     TEAM RECORDS 
Potsdam   (0)  20  18  22     4-21  
Skidmore   (3)  25  25  25     15-5  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   3  15  4  23  .478  0  0  0  0  1  0  2  0  0 
8   Emory Wonham   3  5  3  13  .154  1  0  2  0  4  0  0  1  0 
9   Sam Friedman   3  0  0  2  .000  0  1  1  0  4  0  0  0  0 
11  Carolyn Bottelier   3  10  6  26  .154  0  1  1  1  11  1  0  0  1 
12  Becca Ormsby   3  3  2  6  .167  32  2  1  0  4  0  0  1  1 
13  Laura Kirschner   3  0  0  0  .000  0  0  0  0  6  0  0  0  0 
3   Lauren Dinsdale   3  0  0  0  .000  3  0  0  1  20  0  0  0  0 
7   Kelley Vershbow   3  11  4  30  .233  1  0  0  0  2  0  1  0  0 
15  Liz Balboni   3  1  1  2  .000  2  0  0  0  0  0  1  0  0 
   TEAM                           1                   
  Totals  3  45  20  102  .245  39  4  5  3  52  1  4  2  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  32  .344 
2  16  5  34  .324 
3  12  9  36  .083 
    Site: Union
Date: Oct 10, 2009 Attend: 50 Time: 1:14
Referees: