Lasell vs Skidmore (Oct 09, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Skidmore College Volleyball
Lasell vs Skidmore
(Oct 09, 2009 at Union)

   Lasell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Melanie Costa   3  0  0  0  .000  1  0  0  0  5  0  0  0  0 
7   Elizabeth Nichols   3  9  5  34  .118  0  0  0  2  5  1  0  0  0 
9   Eileen Barrett   3  3  1  18  .111  0  0  2  0  4  0  0  0  0 
10  Meghan Crozier   3  0  1  3  -.333  19  0  1  0  7  0  0  0  1 
11  Danielle Drapeau   3  5  4  23  .043  1  0  0  2  4  3  4  1  0 
13  Lauren Short   3  6  5  23  .043  0  1  1  2  7  0  2  1  0 
2   Amanda Major   3  0  0  3  .000  0  0  0  0  14  0  0  0  0 
12  Kristina Anderson   3  2  2  4  .000  0  0  0  0  0  0  2  0  0 
  Totals  3  25  18  108  .065  21  1  4  6  46  4  8  2  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  36  .056 
2  6  6  30  .000 
3  11  6  42  .119 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lasell   (0)  15  11  25     6-13  
Skidmore   (3)  25  25  27     14-5  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   3  14  7  30  .233  0  0  0  0  1  1  3  0  0 
7   Kelley Vershbow   2  7  2  22  .227  0  0  0  0  2  0  1  0  0 
8   Emory Wonham   3  6  1  12  .417  0  1  3  0  3  1  0  0  0 
9   Sam Friedman   2  3  4  13  -.077  0  2  0  0  10  0  0  0  0 
11  Carolyn Bottelier   3  11  2  24  .375  11  2  1  1  10  2  0  0  0 
12  Becca Ormsby   3  1  1  9  .000  32  1  0  0  4  0  1  0  0 
3   Lauren Dinsdale   2  0  0  0  .000  1  0  0  0  18  0  0  0  0 
4   Amanda Turpin   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
5   Erika Warren   1  0  0  0  .000  0  0  0  0  9  0  0  0  0 
6   Maureen Mahoney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Laura Kirschner   2  0  0  2  .000  0  0  0  0  4  0  0  0  0 
15  Liz Balboni   3  4  2  8  .250  0  0  0  0  0  0  1  0  0 
24  Carly Stokes   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  47  19  121  .231  44  6  4  1  61  4  6  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  40  .225 
2  15  3  34  .353 
3  18  11  47  .149 
    Site: Union
Date: Oct 09, 2009 Attend: 50 Time: 1:01
Referees: