| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fredonia | 5 | 3 | 12 | 37 | -.243 | 1 | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 04 | vs Rochester | 4 | 1 | 3 | 18 | -.111 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Nazareth | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Clarkson | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 18 | vs Elms | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Hartwick | 3 | 5 | 3 | 18 | .111 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 19 | at Union | 5 | 6 | 7 | 32 | -.031 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | vs Vassar | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | CAZENOVIA | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Union | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 25 | vs Regis | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | vs Gordon | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | vs Rochester | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 02 | vs MCLA | 3 | 9 | 3 | 21 | .286 | 0 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 02 | vs Plattsburgh | 3 | 5 | 2 | 21 | .143 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 03 | vs Springfield | 4 | 5 | 3 | 22 | .091 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | vs RIT | 3 | 7 | 2 | 18 | .278 | 0 | 5 | 1 | 2 | 6 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 09 | vs Oneonta | 4 | 7 | 4 | 24 | .125 | 0 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 09 | vs Lasell | 2 | 3 | 4 | 13 | -.077 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | vs Potsdam | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | vs Ithaca | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Brockport | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Sage | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 23 | HUNTER | 2 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | COLBY-SAWYER | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | CLARKSON | 4 | 4 | 0 | 17 | .235 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | ST. MICHAEL'S | 4 | 9 | 1 | 23 | .348 | 1 | 4 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 30 | PLATTSBURGH | 2 | 3 | 2 | 11 | .091 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | CORTLAND | 5 | 4 | 4 | 22 | .000 | 3 | 1 | 2 | 4 | 21 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 31 | MONTCLAIR STATE | 5 | 5 | 2 | 14 | .214 | 3 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 31 | NEW PALTZ | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | vs St. Lawrence | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Clarkson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Vassar | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | vs Union | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 121 | 108 | 71 | 438 | .084 | 19 | 50 | 37 | 27 | 335 | 0 | 16 | 2 | 16.0 | 0 | 166.0 | |
|
Sets played: 121 Kills per set: 0.89 Assists per set: 0.16 Service aces per set: 0.41 Digs per set: 2.77 Blocks per set: 0.13 |