Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Emory Wonham | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Sam Friedman | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 11 | Carolyn Bottelier | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Becca Ormsby | 3 | 3 | 1 | 4 | .500 | 22 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 14 | Mallory Mendelsohn | 3 | 3 | 0 | 3 | 1.000 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Lauren Dinsdale | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Turpin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Erika Warren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Maureen Mahoney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kelley Vershbow | 3 | 11 | 1 | 19 | .526 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Laura Kirschner | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liz Balboni | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Carly Stokes | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 18 | 100 | .220 | 37 | 11 | 9 | 1 | 37 | 0 | 10 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kellie Jones | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | |
| 3 | Sarah Peacock | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 10 | Nicole Corbett | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 23 | Cheryce Harvey | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 32 | Kristyn Buonincontra | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 33 | Michelle DeNisco | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 16 | Kelsey Wilson | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 15 | 82 | .159 | 27 | 1 | 8 | 11 | 37 | 4 | 8 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Sage
Date: Oct 17, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||