Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Genny Moore | 5 | 3 | 1 | 18 | .111 | 38 | 1 | 3 | 0 | 12 | 0 | 2 | 1 | 1 | |
| 2 | Kimberly Shannon | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Shelagh Costello | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 10 | Michelle Doody | 5 | 21 | 8 | 76 | .171 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 1 | 0 | |
| 11 | Kristin Sawyer | 5 | 13 | 7 | 51 | .118 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | |
| 17 | Sarah Castelot | 5 | 3 | 1 | 12 | .167 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 3 | Mickey LaPan | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Finethy | 5 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 46 | 18 | 181 | .155 | 40 | 5 | 17 | 11 | 76 | 0 | 6 | 9 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 5 | 21 | 4 | 46 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Kelley Vershbow | 5 | 15 | 4 | 49 | .224 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Emory Wonham | 5 | 4 | 0 | 12 | .333 | 2 | 3 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | |
| 11 | Carolyn Bottelier | 5 | 11 | 10 | 35 | .029 | 0 | 4 | 5 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 12 | Becca Ormsby | 5 | 2 | 2 | 4 | .000 | 29 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 14 | Mallory Mendelsohn | 5 | 2 | 0 | 7 | .286 | 22 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 3 | Lauren Dinsdale | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | |
| 9 | Sam Friedman | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 15 | Liz Balboni | 5 | 4 | 2 | 17 | .118 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 23 | 172 | .215 | 57 | 11 | 13 | 5 | 107 | 1 | 8 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Skidmore
Date: Oct 23, 2009 Attend: 100 Time: 1:40 Referees: |
||||||||||||||||||||||||||||||||||||