| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fredonia | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Rochester | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Nazareth | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Clarkson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | vs Elms | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Hartwick | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Union | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Vassar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | CAZENOVIA | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Union | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | vs Regis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Gordon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Rochester | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs MCLA | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | vs Plattsburgh | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | vs Springfield | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs RIT | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | vs Oneonta | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | vs Lasell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Potsdam | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Ithaca | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | vs Brockport | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Sage | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | HUNTER | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | COLBY-SAWYER | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | CLARKSON | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | ST. MICHAEL'S | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | PLATTSBURGH | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | CORTLAND | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 38 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | MONTCLAIR STATE | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | NEW PALTZ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs St. Lawrence | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Clarkson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Vassar | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 2 | 38 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | vs Union | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 118 | 5 | 1 | 6 | .667 | 38 | 38 | 14 | 47 | 835 | 0 | 1 | 0 | 1.0 | 0 | 43.5 | |
|
Sets played: 118 Kills per set: 0.04 Assists per set: 0.32 Service aces per set: 0.32 Digs per set: 7.08 Blocks per set: 0.01 |