| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 18 | vs Elms | 3 | 4 | 2 | 8 | .250 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | vs Hartwick | 3 | 4 | 2 | 11 | .182 | 25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Union | 5 | 1 | 7 | 18 | -.333 | 28 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Sep 19 | vs Vassar | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | CAZENOVIA | 3 | 1 | 0 | 6 | .167 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 25 | vs Union | 3 | 1 | 3 | 5 | -.400 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Regis | 3 | 4 | 1 | 6 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | vs Gordon | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | vs Rochester | 4 | 4 | 2 | 9 | .222 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | vs Brockport | 4 | 2 | 2 | 14 | .000 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | at Sage | 3 | 3 | 0 | 3 | 1.000 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 23 | HUNTER | 3 | 4 | 0 | 11 | .364 | 13 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 23 | COLBY-SAWYER | 5 | 2 | 0 | 7 | .286 | 22 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | CLARKSON | 4 | 3 | 3 | 14 | .000 | 19 | 1 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| Oct 24 | ST. MICHAEL'S | 4 | 2 | 2 | 7 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 30 | PLATTSBURGH | 3 | 5 | 3 | 14 | .143 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 30 | CORTLAND | 5 | 11 | 3 | 33 | .242 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 31 | MONTCLAIR STATE | 5 | 7 | 3 | 28 | .143 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 31 | NEW PALTZ | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 06 | vs St. Lawrence | 4 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Nov 06 | vs Clarkson | 3 | 1 | 1 | 13 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | at Vassar | 5 | 7 | 4 | 20 | .150 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 07 | vs Union | 5 | 6 | 3 | 23 | .130 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 86 | 89 | 46 | 292 | .147 | 275 | 21 | 11 | 1 | 121 | 0 | 10 | 3 | 10.0 | 5 | 115.0 | |
|
Sets played: 86 Kills per set: 1.03 Assists per set: 3.20 Service aces per set: 0.24 Digs per set: 1.41 Blocks per set: 0.12 |