| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fredonia | 5 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 04 | vs Rochester | 4 | 9 | 4 | 24 | .208 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 05 | vs Nazareth | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 2 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | vs Clarkson | 3 | 0 | 6 | 16 | -.375 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Elms | 2 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 18 | vs Hartwick | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Union | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 19 | vs Vassar | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 23 | CAZENOVIA | 3 | 0 | 1 | 10 | -.100 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Union | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Regis | 2 | 4 | 2 | 9 | .222 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | vs Gordon | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs MCLA | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | vs Plattsburgh | 2 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | vs Springfield | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 03 | vs RIT | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | vs Oneonta | 2 | 0 | 3 | 4 | -.750 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | vs Lasell | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 10 | vs Potsdam | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 10 | vs Ithaca | 4 | 13 | 7 | 32 | .188 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 17 | vs Brockport | 4 | 5 | 1 | 20 | .200 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Oct 17 | at Sage | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 23 | HUNTER | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | COLBY-SAWYER | 5 | 4 | 0 | 12 | .333 | 2 | 3 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 30 | PLATTSBURGH | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 30 | CORTLAND | 5 | 4 | 5 | 19 | -.053 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| Oct 31 | MONTCLAIR STATE | 5 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 31 | NEW PALTZ | 4 | 7 | 5 | 28 | .071 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Nov 06 | vs St. Lawrence | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | vs Clarkson | 3 | 2 | 2 | 15 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Nov 07 | at Vassar | 5 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 07 | vs Union | 5 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.0 | 0 | 6.0 |
| Totals | 107 | 136 | 84 | 453 | .115 | 19 | 27 | 25 | 7 | 118 | 5 | 25 | 13 | 30.0 | 2 | 180.5 | |
|
Sets played: 107 Kills per set: 1.27 Assists per set: 0.18 Service aces per set: 0.25 Digs per set: 1.10 Blocks per set: 0.28 |