#11 Carolyn Bottelier

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Fredonia   5  5  4  18  .056  23  0  3  0  11  0  1  1  1.0  3  5.5 
Sep 04  vs Rochester   4  2  4  12  -.167  15  0  2  0  6  0  0  1  0.0  2  2.0 
Sep 05  vs Nazareth   3  7  1  15  .400  16  1  0  0  4  0  0  1  0.0  0  8.0 
Sep 05  vs Clarkson   3  5  2  12  .250  13  2  1  0  6  0  0  1  0.0  0  7.0 
Sep 18  vs Elms   3  6  4  12  .167  8  0  0  0  5  0  1  0  1.0  0  6.5 
Sep 18  vs Hartwick   3  8  3  17  .294  1  0  0  0  2  0  2  0  2.0  0  9.0 
Sep 19  at Union   5  13  6  27  .259  3  0  0  0  3  0  2  0  2.0  0  14.0 
Sep 19  vs Vassar   3  2  4  12  -.167  5  0  0  0  1  1  0  2  1.0  0  3.0 
Sep 23  CAZENOVIA   3  4  1  7  .429  1  0  0  0  0  0  2  0  2.0  0  5.0 
Sep 25  vs Union   3  4  5  19  -.053  2  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 25  vs Regis   2  0  2  3  -.667  7  1  1  0  2  0  0  0  0.0  0  1.0 
Sep 26  vs Gordon   3  3  1  10  .200  6  0  0  0  0  0  3  1  3.0  1  4.5 
Sep 26  vs Rochester   4  2  4  14  -.143  2  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 02  vs MCLA   3  4  1  12  .250  5  3  2  1  5  0  0  0  0.0  1  7.0 
Oct 02  vs Plattsburgh   3  3  0  9  .333  3  2  1  0  10  0  0  0  0.0  0  5.0 
Oct 03  vs Springfield   4  4  3  10  .100  15  0  0  0  7  0  1  0  1.0  1  4.5 
Oct 03  vs RIT   3  2  1  11  .091  11  0  1  0  4  0  3  0  3.0  0  3.5 
Oct 09  vs Oneonta   4  7  1  12  .500  3  0  1  1  10  0  1  0  1.0  0  7.5 
Oct 09  vs Lasell   3  11  2  24  .375  11  2  1  1  10  2  0  0  2.0  0  15.0 
Oct 10  vs Potsdam   3  10  6  26  .154  0  1  1  1  11  1  0  0  1.0  1  12.0 
Oct 10  vs Ithaca   4  12  4  25  .320  2  1  0  1  33  0  0  0  0.0  0  13.0 
Oct 17  vs Brockport   4  5  3  22  .091  2  2  3  1  11  0  0  0  0.0  0  7.0 
Oct 17  at Sage   2  4  1  10  .300  1  0  2  0  2  0  0  0  0.0  0  4.0 
Oct 23  HUNTER   3  4  4  18  .000  0  0  2  1  10  0  1  0  1.0  0  4.5 
Oct 23  COLBY-SAWYER   5  11  10  35  .029  0  4  5  0  11  0  1  0  1.0  0  15.5 
Oct 24  CLARKSON   4  7  4  25  .120  1  0  0  0  1  0  3  0  3.0  0  8.5 
Oct 24  ST. MICHAEL'S   4  7  4  22  .136  1  0  0  0  0  0  0  0  0.0  0  7.0 
Oct 30  PLATTSBURGH   2  8  4  16  .250  0  1  1  0  4  0  1  0  1.0  0  9.5 
Oct 31  MONTCLAIR STATE   5  8  5  20  .150  1  1  1  1  7  0  1  0  1.0  0  9.5 
Oct 31  NEW PALTZ   4  15  8  52  .135  0  1  2  0  23  0  1  2  1.0  0  16.5 
Nov 06  vs St. Lawrence   4  5  7  26  -.077  0  1  2  1  17  0  0  0  0.0  0  6.0 
Nov 06  vs Clarkson   3  10  1  26  .346  0  2  1  2  10  1  2  0  3.0  0  14.0 
Nov 07  at Vassar   5  9  6  28  .107  0  4  2  6  21  0  0  0  0.0  0  13.0 
Nov 07  vs Union   5  12  5  39  .179  0  0  1  2  14  0  0  0  0.0  0  12.0 
Totals 121  219  121  646  .152  158  29  36  19  261  5  26  9  31.0  9  266.0 

Sets played: 121
Kills per set: 1.81
Assists per set: 1.31
Service aces per set: 0.24
Digs per set: 2.16
Blocks per set: 0.26