Plattsburgh vs Skidmore (Oct 02, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Skidmore College Volleyball
Plattsburgh vs Skidmore
(Oct 02, 2009 at Oneonta)

   Plattsburgh      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Susan Bodkin   3  3  0  11  .273  9  0  0  0  7  0  0  0  0 
3   Theresa Lilly   3  2  3  16  -.062  1  0  0  2  13  0  1  0  0 
4   Chyresse Wells   3  2  2  14  .000  0  1  0  0  9  0  1  0  0 
10  Kaitlyn Bakker   1  1  4  9  -.333  0  0  0  0  2  0  1  0  0 
15  Kristin Saheim   3  3  3  27  .000  0  0  3  0  4  0  2  1  0 
18  Abby Mell   3  3  3  15  .000  0  0  0  1  4  1  2  0  0 
5   Ashley Rebideau   2  0  1  2  -.500  0  1  0  1  4  0  0  0  0 
13  Kristen Morgan   2  1  0  1  1.000  0  0  0  0  2  0  0  0  0 
14  Chelsea Corral   2  2  3  13  -.077  0  0  0  1  2  0  1  0  0 
16  Kayla Nason   2  0  0  0  .000  2  0  0  0  1  0  0  0  0 
  Totals  3  17  19  108  -.019  12  2  3  5  48  1  8  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  8  41  -.049 
2  5  6  38  -.026 
3  6  5  29  .034 
   
SET SCORES  1  2  3     TEAM RECORDS 
Plattsburgh   (0)  10  12  19     7-12  
Skidmore   (3)  25  25  25     12-3  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   1  8  2  16  .375  0  0  0  0  0  1  3  0  0 
7   Kelley Vershbow   3  19  2  28  .607  0  0  0  0  8  0  1  0  0 
9   Sam Friedman   3  5  2  21  .143  1  1  0  0  16  0  2  0  0 
11  Carolyn Bottelier   3  3  0  9  .333  3  2  1  0  10  0  0  0  0 
12  Becca Ormsby   3  0  1  5  -.200  38  1  1  0  4  0  2  0  1 
15  Liz Balboni   3  2  3  11  -.091  0  0  0  0  0  1  3  0  0 
3   Lauren Dinsdale   2  0  0  0  .000  1  1  0  0  13  0  1  0  0 
4   Amanda Turpin   1  2  1  6  .167  0  0  0  0  0  0  0  0  0 
5   Erika Warren   1  0  1  1  -1.000  0  0  1  1  5  0  0  0  0 
6   Maureen Mahoney   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
8   Emory Wonham   2  4  5  16  -.062  0  0  0  0  3  0  0  0  0 
13  Laura Kirschner   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
   TEAM                           1                   
  Totals  3  43  17  113  .230  43  5  3  2  65  2  12  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  37  .270 
2  14  5  40  .225 
3  15  8  36  .194 
    Site: Oneonta
Date: Oct 02, 2009 Attend: 50 Time: 0:59
Referees: