Volleyball Box Score |
| Hunter | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Christine Luebcke | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | Mallory Grubler | 3 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 6 | Tracey Igwe | 3 | 6 | 4 | 15 | .133 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 7 | Katina Boutis | 3 | 3 | 1 | 6 | .333 | 21 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 4 |
| 11 | Karolina Koguc | 3 | 7 | 6 | 24 | .042 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jenna Pape | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1 | Kim Hirten | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 4 | Mia Alexis De Claro | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Karolina Krauze | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Alisa Jaganjac | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Rodesha Donaldson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 15 | 98 | .184 | 29 | 3 | 6 | 9 | 38 | 0 | 6 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Palmer | 3 | 15 | 3 | 20 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Kelley Vershbow | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Emory Wonham | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 11 | Carolyn Bottelier | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
| 12 | Becca Ormsby | 3 | 1 | 1 | 4 | .000 | 23 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 14 | Mallory Mendelsohn | 3 | 4 | 0 | 11 | .364 | 13 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 3 | Lauren Dinsdale | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Amanda Turpin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Maureen Mahoney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 2 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Laura Kirschner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liz Balboni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Addy Shreffler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 12 | 98 | .286 | 39 | 9 | 5 | 3 | 43 | 1 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Skidmore
Date: Oct 23, 2009 Attend: 100 Time: 1:07 Referees: |
||||||||||||||||||||||||||