New Paltz vs Skidmore (Oct 31, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Skidmore College Volleyball
New Paltz vs Skidmore
(Oct 31, 2009 at Skidmore)

   New Paltz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Priska Wilson   4  1  0  4  .250  0  1  0  1  12  0  0  0  0 
8   Melinda DiGiovanna   4  14  3  40  .275  0  1  1  0  19  0  1  0  0 
10  Alison Kiernan   4  16  4  38  .316  1  0  0  0  3  0  3  1  0 
11  Stephanie Bova   4  4  0  10  .400  56  1  0  0  14  0  1  0  2 
13  Brittany Coyle   4  15  4  39  .282  0  0  2  0  2  3  2  1  0 
15  Dana Kindelmann   2  1  1  8  .000  0  0  0  0  0  1  3  1  0 
2   Loren Crabbe   4  0  0  1  .000  2  0  0  1  21  0  0  0  0 
3   Stephanie Skrobach   2  6  2  14  .286  0  0  0  0  2  0  0  0  0 
5   Dana Vosilla   3  2  1  12  .083  1  0  0  0  0  0  0  1  0 
6   Kelcey Noble   4  0  0  4  .000  1  0  0  1  9  0  0  0  0 
12  Kelly Lavender   3  7  0  21  .333  0  0  0  0  2  0  0  0  0 
   TEAM                           1                   
  Totals  4  66  15  191  .267  61  3  3  4  84  4  10  4  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  51  .098 
2  23  3  57  .351 
3  14  1  39  .333 
4  16  3  44  .295 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
New Paltz   (3)  24  30  25  27     30-5  
Skidmore   (1)  26  28  18  25     22-9  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   4  23  3  42  .476  0  0  0  0  3  2  2  0  0 
7   Kelley Vershbow   4  19  5  51  .275  1  0  0  0  1  0  1  0  0 
8   Emory Wonham   4  7  5  28  .071  1  2  1  0  7  0  0  1  0 
11  Carolyn Bottelier   4  15  8  52  .135  0  1  2  0  23  0  1  2  0 
12  Becca Ormsby   4  2  3  14  -.071  66  0  0  0  13  0  0  0  2 
14  Mallory Mendelsohn   4  7  3  19  .211  0  0  0  0  12  0  0  0  0 
3   Lauren Dinsdale   4  0  0  0  .000  1  0  0  2  33  0  0  0  0 
4   Amanda Turpin   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Sam Friedman   4  0  0  0  .000  1  1  1  1  13  0  0  0  0 
  Totals  4  73  27  206  .223  70  4  4  3  105  2  4  3  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  7  55  .182 
2  23  6  52  .327 
3  13  8  52  .096 
4  20  6  47  .298 
    Site: Skidmore
Date: Oct 31, 2009 Attend: 100 Time: 1:52
Referees: