| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fredonia | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 2.0 | 0 | 4.5 |
| Sep 04 | vs Rochester | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 05 | vs Nazareth | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 05 | vs Clarkson | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Elms | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Hartwick | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Union | 5 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| Sep 19 | vs Vassar | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 23 | CAZENOVIA | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 25 | vs Union | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 25 | vs Regis | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 26 | vs Gordon | 3 | 4 | 2 | 8 | .250 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 26 | vs Rochester | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 1 | 6.0 |
| Oct 02 | vs MCLA | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 02 | vs Plattsburgh | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Oct 03 | vs Springfield | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
| Oct 03 | vs RIT | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
| Oct 09 | vs Oneonta | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Oct 09 | vs Lasell | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | vs Potsdam | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 10 | vs Ithaca | 4 | 2 | 1 | 9 | .111 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 5.0 |
| Oct 17 | vs Brockport | 4 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | at Sage | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 23 | HUNTER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 23 | COLBY-SAWYER | 5 | 4 | 2 | 17 | .118 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 24 | CLARKSON | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 24 | ST. MICHAEL'S | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Nov 07 | at Vassar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 91 | 69 | 41 | 216 | .130 | 14 | 0 | 0 | 0 | 19 | 16 | 42 | 13 | 58.0 | 1 | 106.0 | |
|
Sets played: 91 Kills per set: 0.76 Assists per set: 0.15 Digs per set: 0.21 Blocks per set: 0.64 |