MCLA vs Skidmore (Oct 02, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Skidmore College Volleyball
MCLA vs Skidmore
(Oct 02, 2009 at Oneonta)

   MCLA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Amanda Borsotti   3  3  3  11  .000  0  0  1  0  1  0  0  0  0 
3   Hayley Gunderson   3  1  1  9  .000  1  3  1  2  3  0  0  0  0 
4   Marta Brown   3  1  0  4  .250  15  0  1  0  7  0  0  0  0 
8   Kayla Bromback   3  3  1  12  .167  0  0  0  0  3  1  0  0  0 
10  Christina Kidd   3  3  6  23  -.130  0  0  0  2  4  1  0  0  0 
13  Tasha Berora   3  2  1  5  .200  0  0  0  0  1  0  0  0  0 
6   Alexandra Stasio   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Besa Zabelaj   2  4  0  4  1.000  0  1  1  0  3  0  0  1  0 
9   Ashley Schuster   3  0  0  2  .000  0  0  0  1  0  0  0  0  0 
11  Amanda Lane   3  1  1  6  .000  0  1  0  8  12  0  0  0  0 
17  Sarah Greenwood   2  0  0  0  .000  0  0  0  1  3  0  0  0  0 
   TEAM                           1                   
  Totals  3  18  13  76  .066  16  5  4  15  37  2  0  1  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  3  25  .080 
2  4  3  16  .062 
3  9  7  35  .057 
   
SET SCORES  1  2  3     TEAM RECORDS 
MCLA   (0)  14  13  19     9-3  
Skidmore   (3)  25  25  25     11-3  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Kelley Vershbow   2  10  1  15  .600  0  0  0  0  1  0  2  0  0 
8   Emory Wonham   3  8  2  17  .353  0  1  2  0  2  0  1  0  0 
9   Sam Friedman   3  9  3  21  .286  0  4  2  0  6  0  1  0  0 
11  Carolyn Bottelier   3  4  1  12  .250  5  3  2  1  5  0  0  0  1 
12  Becca Ormsby   3  3  0  6  .500  30  2  2  0  10  0  1  0  1 
15  Liz Balboni   3  7  2  9  .556  0  0  0  0  0  0  3  0  0 
3   Lauren Dinsdale   2  0  0  0  .000  2  2  1  0  9  0  0  0  0 
4   Amanda Turpin   2  0  1  9  -.111  0  0  0  1  5  0  0  1  0 
5   Erika Warren   1  0  0  0  .000  0  1  0  2  3  0  0  0  0 
6   Maureen Mahoney   1  0  0  1  .000  0  0  0  1  0  0  0  0  0 
13  Laura Kirschner   2  0  0  0  .000  0  2  0  0  0  0  0  0  0 
24  Carly Stokes   2  1  0  1  1.000  0  0  1  0  0  0  0  0  0 
  Totals  3  42  10  91  .352  37  15  10  5  41  0  8  1  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  3  35  .429 
2  12  3  27  .333 
3  12  4  29  .276 
    Site: Oneonta
Date: Oct 02, 2009 Attend: 50 Time: 0:56
Referees: