Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 4 | 13 | 3 | 33 | .303 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 7 | Kelley Vershbow | 4 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | |
| 8 | Emory Wonham | 4 | 9 | 4 | 24 | .208 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 9 | Sam Friedman | 4 | 1 | 3 | 18 | -.111 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Carolyn Bottelier | 4 | 2 | 4 | 12 | -.167 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | |
| 15 | Liz Balboni | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Lauren Dinsdale | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | |
| 5 | Erika Warren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Becca Ormsby | 4 | 4 | 0 | 5 | .800 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 13 | Laura Kirschner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 40 | 18 | 126 | .175 | 36 | 5 | 5 | 10 | 70 | 2 | 4 | 3 | 5 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Casey Larsen | 4 | 11 | 5 | 31 | .194 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | |
| 8 | Kelly Mulrey | 4 | 20 | 6 | 49 | .286 | 1 | 2 | 5 | 0 | 13 | 0 | 1 | 0 | 1 | |
| 10 | Sarah Kauper | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Rachel Bender | 4 | 4 | 2 | 14 | .143 | 46 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 15 | Katie Kao | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Alma Guevara | 4 | 7 | 3 | 18 | .222 | 3 | 4 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 1 | Lauren Bujnicki | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 4 | Katie Fenton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Katie Drinkwater | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Rachel Kludt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 57 | 19 | 151 | .252 | 52 | 10 | 11 | 5 | 63 | 0 | 8 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Cortland
Date: Sep 04, 2009 Attend: 100 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||