# 7 Kelley Vershbow

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Fredonia   5  14  4  34  .294  1  1  1  2  15  0  0  0  0.0  0  15.0 
Sep 04  vs Rochester   4  9  4  27  .185  1  0  0  3  6  0  2  0  2.0  0  10.0 
Sep 05  vs Nazareth   3  9  2  24  .292  2  0  0  0  4  1  1  0  2.0  0  10.5 
Sep 05  vs Clarkson   3  11  5  44  .136  0  0  0  1  5  0  0  0  0.0  0  11.0 
Sep 18  vs Elms   2  8  2  13  .462  0  0  0  2  4  0  1  0  1.0  0  8.5 
Sep 18  vs Hartwick   3  8  4  17  .235  1  0  0  1  4  0  0  0  0.0  0  8.0 
Sep 19  at Union   5  11  6  48  .104  0  0  0  3  11  0  3  0  3.0  0  12.5 
Sep 19  vs Vassar   3  9  4  32  .156  0  1  0  1  6  0  0  1  0.0  0  10.0 
Sep 23  CAZENOVIA   1  2  2  6  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 25  vs Union   3  11  5  26  .231  2  0  1  0  7  0  2  0  2.0  0  12.0 
Sep 25  vs Regis   1  3  0  4  .750  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 26  vs Gordon   3  9  4  25  .200  0  0  0  1  7  0  0  0  0.0  1  9.0 
Sep 26  vs Rochester   4  14  6  42  .190  0  0  0  2  7  1  1  1  2.0  0  15.5 
Oct 02  vs MCLA   2  10  1  15  .600  0  0  0  0  1  0  2  0  2.0  0  11.0 
Oct 02  vs Plattsburgh   3  19  2  28  .607  0  0  0  0  8  0  1  0  1.0  0  19.5 
Oct 03  vs Springfield   4  11  6  35  .143  0  2  1  3  4  0  3  0  3.0  0  14.5 
Oct 03  vs RIT   3  18  5  36  .361  0  0  0  0  3  0  4  0  4.0  0  20.0 
Oct 09  vs Oneonta   4  15  4  43  .256  0  0  1  4  5  0  2  0  2.0  0  16.0 
Oct 09  vs Lasell   2  7  2  22  .227  0  0  0  0  2  0  1  0  1.0  0  7.5 
Oct 10  vs Potsdam   3  11  4  30  .233  1  0  0  0  2  0  1  0  1.0  0  11.5 
Oct 10  vs Ithaca   4  15  11  51  .078  1  0  0  1  5  0  2  0  2.0  0  16.0 
Oct 17  vs Brockport   4  13  3  37  .270  0  0  0  2  3  0  0  0  0.0  0  13.0 
Oct 17  at Sage   3  11  1  19  .526  1  0  0  0  4  0  0  0  0.0  0  11.0 
Oct 23  HUNTER   3  9  2  26  .269  0  0  0  0  0  0  1  1  1.0  0  9.5 
Oct 23  COLBY-SAWYER   5  15  4  49  .224  0  0  0  1  8  0  0  0  0.0  0  15.0 
Oct 24  CLARKSON   4  18  8  51  .196  0  0  0  1  13  1  1  1  2.0  0  19.5 
Oct 24  ST. MICHAEL'S   4  15  4  46  .239  1  1  1  2  7  0  0  0  0.0  0  16.0 
Oct 30  PLATTSBURGH   2  7  3  19  .211  0  0  0  0  5  0  3  0  3.0  1  8.5 
Oct 30  CORTLAND   5  17  9  58  .138  0  0  1  1  7  0  2  0  2.0  0  18.0 
Oct 31  MONTCLAIR STATE   5  14  6  43  .186  1  0  1  2  7  0  1  1  1.0  0  14.5 
Oct 31  NEW PALTZ   4  19  5  51  .275  1  0  0  0  1  0  1  0  1.0  0  19.5 
Nov 06  vs St. Lawrence   4  19  5  48  .292  0  0  0  2  10  0  0  0  0.0  0  19.0 
Nov 06  vs Clarkson   3  7  5  39  .051  0  0  0  0  7  1  1  0  2.0  0  8.5 
Nov 07  at Vassar   5  9  7  45  .044  0  0  0  3  6  0  0  0  0.0  0  9.0 
Nov 07  vs Union   5  15  3  40  .300  0  0  0  1  2  0  0  0  0.0  0  15.0 
Totals 121  412  148  1173  .225  13  5  7  39  186  4  37  5  41.0  2  439.5 

Sets played: 121
Kills per set: 3.40
Assists per set: 0.11
Service aces per set: 0.04
Digs per set: 1.54
Blocks per set: 0.34