Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 5 | 16 | 7 | 34 | .265 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 7 | Kelley Vershbow | 5 | 11 | 6 | 48 | .104 | 0 | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | |
| 9 | Sam Friedman | 5 | 6 | 7 | 32 | -.031 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 11 | Carolyn Bottelier | 5 | 13 | 6 | 27 | .259 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Mallory Mendelsohn | 5 | 1 | 7 | 18 | -.333 | 28 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 15 | Liz Balboni | 5 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 3 | Lauren Dinsdale | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | |
| 5 | Erika Warren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Emory Wonham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Becca Ormsby | 5 | 2 | 0 | 4 | .500 | 14 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 13 | Laura Kirschner | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 53 | 39 | 177 | .079 | 47 | 8 | 5 | 8 | 90 | 3 | 12 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Erika Van Valkenburg | 5 | 0 | 1 | 3 | -.333 | 31 | 1 | 1 | 0 | 8 | 0 | 7 | 0 | 7 | |
| 6 | Nora Wood | 5 | 8 | 0 | 38 | .211 | 1 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | |
| 9 | Bridget Little | 5 | 7 | 1 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Eve Richards | 5 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | |
| 15 | Rachel Ormbsy | 5 | 7 | 6 | 26 | .038 | 0 | 5 | 1 | 0 | 6 | 2 | 6 | 0 | 0 | |
| 17 | Jordan Remillard | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Veronica Mynders | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | |
| 3 | Cristina Vazzana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Ariana Abrams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Celeste Maynard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Ashleigh Baldwin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 35 | 16 | 155 | .123 | 32 | 8 | 7 | 8 | 74 | 3 | 18 | 0 | 8 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Union
Date: Sep 19, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||