| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fredonia | 5 | 17 | 6 | 56 | .196 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
| Sep 04 | vs Rochester | 4 | 13 | 3 | 33 | .303 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 15.5 |
| Sep 05 | vs Nazareth | 3 | 7 | 2 | 20 | .250 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 05 | vs Clarkson | 3 | 7 | 2 | 18 | .278 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 18 | vs Elms | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Sep 18 | vs Hartwick | 3 | 17 | 5 | 33 | .364 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
| Sep 19 | at Union | 5 | 16 | 7 | 34 | .265 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
| Sep 19 | vs Vassar | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 23 | CAZENOVIA | 3 | 10 | 0 | 17 | .588 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Sep 25 | vs Union | 3 | 10 | 4 | 24 | .250 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 25 | vs Regis | 2 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 26 | vs Gordon | 3 | 13 | 4 | 25 | .360 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
| Sep 26 | vs Rochester | 4 | 12 | 3 | 35 | .257 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 02 | vs Plattsburgh | 1 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 03 | vs Springfield | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 03 | vs RIT | 3 | 10 | 6 | 27 | .148 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 8.0 | 0 | 15.0 |
| Oct 09 | vs Oneonta | 4 | 20 | 5 | 44 | .341 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Oct 09 | vs Lasell | 3 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Oct 10 | vs Potsdam | 3 | 15 | 4 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 10 | vs Ithaca | 4 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Oct 17 | vs Brockport | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 | 0 | 15.5 |
| Oct 17 | at Sage | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 23 | HUNTER | 3 | 15 | 3 | 20 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 23 | COLBY-SAWYER | 5 | 21 | 4 | 46 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
| Oct 24 | CLARKSON | 4 | 15 | 8 | 48 | .146 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Oct 24 | ST. MICHAEL'S | 4 | 20 | 2 | 41 | .439 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 5.0 | 0 | 24.5 |
| Oct 30 | PLATTSBURGH | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Oct 30 | CORTLAND | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 8.0 | 0 | 20.5 |
| Oct 31 | MONTCLAIR STATE | 5 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 | 0 | 20.5 |
| Oct 31 | NEW PALTZ | 4 | 23 | 3 | 42 | .476 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 26.0 |
| Nov 06 | vs St. Lawrence | 4 | 15 | 5 | 43 | .233 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Nov 06 | vs Clarkson | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Nov 07 | at Vassar | 5 | 17 | 2 | 43 | .349 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Nov 07 | vs Union | 5 | 15 | 8 | 57 | .123 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Totals | 123 | 444 | 132 | 1056 | .295 | 8 | 15 | 12 | 0 | 42 | 43 | 81 | 9 | 124.0 | 0 | 542.5 | |
|
Sets played: 123 Kills per set: 3.61 Assists per set: 0.07 Service aces per set: 0.12 Digs per set: 0.34 Blocks per set: 1.01 |