Clarkson vs Skidmore (Oct 24, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Skidmore College Volleyball
Clarkson vs Skidmore
(Oct 24, 2009 at Skidmore)

   Clarkson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Courtney Haines   4  7  3  22  .182  1  0  0  0  0  0  1  0  1 
5   Sara Artus   4  25  7  55  .327  0  0  2  0  12  0  0  0  0 
8   Jenna Stock   4  3  3  16  .000  45  1  1  0  6  1  0  0  2 
11  MacKenzie Cook   4  6  3  18  .167  0  0  0  0  0  2  1  0  0 
14  Rachel Simons   4  4  1  15  .200  0  0  0  0  0  2  0  2  0 
18  Megan Mahon   4  12  5  39  .179  0  0  2  0  2  0  0  0  0 
1   Davanna Chetney   4  0  0  1  .000  0  0  0  2  9  0  0  0  0 
2   Alison Schroeder   4  0  0  0  .000  0  0  1  3  20  0  0  0  0 
17  Amanda Rankin   4  0  0  1  .000  1  2  1  0  4  0  0  0  0 
  Totals  4  57  22  169  .207  47  3  7  5  53  5  2  2  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  44  .250 
2  13  6  48  .146 
3  14  4  35  .286 
4  15  8  42  .167 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Clarkson   (3)  25  24  25  28     24-5  
Skidmore   (1)  23  26  22  26     19-7  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   4  15  8  48  .146  0  0  1  0  0  1  3  0  0 
7   Kelley Vershbow   4  18  8  51  .196  0  0  0  1  13  1  1  1  0 
9   Sam Friedman   4  4  0  17  .235  0  2  2  0  12  0  0  0  0 
12  Becca Ormsby   4  0  0  3  .000  28  1  2  0  3  0  0  0  3 
14  Mallory Mendelsohn   4  3  3  14  .000  19  1  2  0  10  0  2  1  1 
15  Liz Balboni   4  2  3  11  -.091  0  0  0  0  3  1  1  0  0 
3   Lauren Dinsdale   4  1  0  1  1.000  1  0  0  1  46  0  0  0  0 
11  Carolyn Bottelier   4  7  4  25  .120  1  0  0  0  1  0  3  0  0 
13  Laura Kirschner   3  0  0  0  .000  0  1  0  0  0  0  0  0  0 
16  Addy Shreffler   3  0  0  0  .000  0  0  1  1  2  0  0  0  0 
  Totals  4  50  26  170  .141  49  5  8  3  90  3  10  2  4 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  44  .182 
2  13  7  44  .136 
3  11  3  33  .242 
4  12  10  49  .041 
    Site: Skidmore
Date: Oct 24, 2009 Attend: 100 Time: 1:48
Referees: