Skidmore College
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2009 Skidmore Women's Basketball
Skidmore College Season Schedule/Results & Leaders (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-6) (5-8) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 7:30 p.m. at Williams 55-67 L 75 (12)Laura Michel (9)Sharlyn Harper
(9)Laura Michel
(9)Kellye Caufield
11/22/08 2 p.m, WESTERN NEW ENGLAND W 78-56 435 (13)Sharlyn Harper (13)Amber Kinsey
11/23/08 2 p.m. CORTLAND 62-77 L 195 (16)Sharlyn Harper (10)Laura Michel
11/25 6pm at SAGE W 74-52 50 (28)Laura Michel (7)Sharlyn Harper
12/2/08 6pm HARTWICK 66-81 L 110 (14)Dana Leonard (8)Laura Michel
12/6/08 3:00pm at Lehman College 39-44 L 225 (14)Laura Michel (8)Laura Michel
(8)Kellye Caufield
12/10/08 6 pm COLLEGE OF ST. JOSEPH W 75-30 75 (15)Laura Michel (9)Kelly Bischoff
1/2/09 3:00 pm vs Messiah College 51-65 L 180 (18)Sharlyn Harper (7)Dana Leonard
1/3/09 1:00 pm at Springfield College 51-73 L 146 (13)Sharlyn Harper (4)Sharlyn Harper
(4)Laura Michel
(4)Kellye Caufield
1/6/09 6 pm POTSDAM 68-75 L 80 (24)Sharlyn Harper (8)Sharlyn Harper
1/10/09 1:00 p.m. at Middlebury 57-69 L 225 (13)Dana Leonard (7)Megan Gaugler
1/13/09 6 pm * UNION 57-77 L 100 (17)Sharlyn Harper (12)Sharlyn Harper
1/16/09 6 pm * ST. LAWRENCE 45-58 L 145 (20)Kellye Caufield (8)Laura Michel
1/17/09 2 pm * CLARKSON W 59-57 150 (13)Dana Leonard (8)Dana Leonard
01-23-09 6 p.m. * at William Smith W 60-56 150 (14)Sharlyn Harper (10)Laura Michel
01/24/09 2 p.m. * at Hamilton College 49-52 L 197 (13)Dana Leonard (7)Kellye Caufield
1/30/09 4 pm * RPI 59-69 L 165 (16)Megan Gaugler (11)Kellye Caufield
1/31/09 2 pm * VASSAR W 62-49 110 (17)Kellye Caufield (11)Kellye Caufield
2/3/09 6:00 PM * at UNION 50-64 L 121 (15)Kellye Caufield (7)Sharlyn Harper
(7)Kellye Caufield
2/6/2009 6:00 pm * at Clarkson W 67-56 123 (26)Dana Leonard (13)Dana Leonard
2/7/09 2:00pm * at St. Lawrence W 69-58 278 (21)Laurel Brown (10)Kellye Caufield
2/13/09 6:00 p.m. * at VASSAR W 79-51 70 (17)Kellye Caufield (7)Ismatu Alison-Konteh
2/14/09 2pm * at RPI 62-74 L 110 (13)Sharlyn Harper (5)Megan Gaugler
2/20/09 6 pm * HAMILTON COLLEGE W 74-59 310 (22)Megan Gaugler (10)Kellye Caufield
2/21/09 2pm * WILLIAM SMITH W 69-67 725 (19)Sharlyn Harper (8)Kellye Caufield
2/28/09 8:00 PM L at UNION 51-61 L 476 (12)Sharlyn Harper (9)Dana Leonard
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2600 217
AWAY.................... 13 2246 173
NEUTRAL................. 1 180 180
TOTAL................... 26 5026 193
Overall/Conference Statistics
2009 Skidmore Women's Basketball
Skidmore College Overall/Conference Statistics (as of Feb 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sharlyn Harper...... 25-9 25.6 .351 .279 .618 5.2 2.4 32 26 10.6 13-6 27.2 .400 .271 .581 5.7 3.1 25 17 10.4
Kellye Caufield..... 26-20 29.8 .326 .284 .731 6.6 1.2 34 7 9.7 14-13 31.6 .373 .349 .758 7.1 0.9 20 2 12.2
Megan Gaugler....... 26-25 26.7 .433 .358 .793 3.3 1.0 34 7 9.2 14-14 28.0 .500 .457 .850 3.3 0.7 20 2 10.9
Laura Michel........ 26-26 25.8 .419 .196 .653 5.3 1.8 28 14 7.3 14-14 25.3 .314 .077 .571 4.7 2.4 14 6 4.6
Dana Leonard........ 25-15 21.4 .373 .258 .877 4.4 1.0 12 7 6.6 14-9 23.9 .346 .174 .889 4.7 0.9 6 5 7.7
Laurel Brown........ 26-6 19.3 .326 .280 .667 1.6 2.7 22 0 5.3 14-0 19.9 .346 .260 .625 1.6 2.6 14 0 6.0
Amber Kinsey........ 26-9 17.4 .346 .217 .850 3.1 0.9 23 10 4.2 14-0 13.9 .283 .200 .846 2.6 0.7 12 2 3.1
Christine Kemp...... 24-20 17.6 .365 .125 .750 1.6 1.6 24 4 3.9 14-14 17.0 .365 .154 .769 1.7 2.0 11 3 3.6
Ismatu Alison-Konteh 18-0 8.5 .489 .000 .231 2.6 0.3 4 3 2.6 12-0 9.0 .556 .000 .333 2.8 0.3 2 2 2.6
Christina Gargiso... 17-0 6.6 .357 .222 .500 1.4 0.6 19 5 2.4 9-0 4.7 .267 .000 .556 0.6 0.2 10 2 1.4
Cyrida Felton....... 17-0 8.6 .344 .250 .600 0.8 1.2 7 0 1.8 7-0 6.0 .286 .333 .000 0.6 1.0 2 0 1.3
Abbie Hamlin........ 4-0 4.8 .400 .500 1.000 1.5 0.0 0 1 1.8 1-0 3.0 .000 .000 .000 0.0 0.0 0 1 0.0
Kelly Bischoff...... 7-0 7.9 .364 .000 .250 2.3 0.4 1 3 1.3 3-0 4.7 .000 .000 .000 0.3 0.0 0 1 0.0
Alex Adler.......... 5-0 4.4 .000 .000 .000 0.6 0.2 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .368 .278 .708 38.9 13.8 240 87 61.1 14 .378 .291 .735 37.1 13.9 136 43 61.5
Opponents........... 26 .368 .332 .691 40.5 13.4 223 58 61.4 14 .386 .348 .664 37.4 14.8 126 32 60.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sharlyn Harper...... 98-279 .351 36-129 .279 34-55 .618 266 10.6 52-130 .400 13-48 .271 18-31 .581 135 10.4
Kellye Caufield..... 77-236 .326 21-74 .284 76-104 .731 251 9.7 53-142 .373 15-43 .349 50-66 .758 171 12.2
Megan Gaugler....... 84-194 .433 48-134 .358 23-29 .793 239 9.2 52-104 .500 32-70 .457 17-20 .850 153 10.9
Laura Michel........ 75-179 .419 9-46 .196 32-49 .653 191 7.3 27-86 .314 2-26 .077 8-14 .571 64 4.6
Dana Leonard........ 47-126 .373 8-31 .258 64-73 .877 166 6.6 28-81 .346 4-23 .174 48-54 .889 108 7.7
Laurel Brown........ 46-141 .326 26-93 .280 20-30 .667 138 5.3 28-81 .346 13-50 .260 15-24 .625 84 6.0
Amber Kinsey........ 44-127 .346 5-23 .217 17-20 .850 110 4.2 15-53 .283 2-10 .200 11-13 .846 43 3.1
Christine Kemp...... 38-104 .365 3-24 .125 15-20 .750 94 3.9 19-52 .365 2-13 .154 10-13 .769 50 3.6
Ismatu Alison-Konteh 22-45 .489 0-0 .000 3-13 .231 47 2.6 15-27 .556 0-0 .000 1-3 .333 31 2.6
Christina Gargiso... 15-42 .357 2-9 .222 8-16 .500 40 2.4 4-15 .267 0-2 .000 5-9 .556 13 1.4
Cyrida Felton....... 11-32 .344 2-8 .250 6-10 .600 30 1.8 4-14 .286 1-3 .333 0-0 .000 9 1.3
Abbie Hamlin........ 2-5 .400 1-2 .500 2-2 1.000 7 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kelly Bischoff...... 4-11 .364 0-0 .000 1-4 .250 9 1.3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Alex Adler.......... 0-9 .000 0-6 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 563-1530 .368 161-579 .278 301-425 .708 1588 61.1 297-786 .378 84-289 .291 183-249 .735 861 61.5
Opponents........... 557-1513 .368 150-452 .332 333-482 .691 1597 61.4 306-793 .386 85-244 .348 150-226 .664 847 60.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sharlyn Harper...... 59 71 130 47 1 61 80 0.8 266 39 35 74 19 0 40 51 0.8 135
Kellye Caufield..... 44 127 171 63 2 30 72 0.4 251 26 73 99 37 2 13 41 0.3 171
Megan Gaugler....... 36 51 87 39 0 27 25 1.1 239 13 33 46 20 0 10 9 1.1 153
Laura Michel........ 49 88 137 75 1 47 59 0.8 191 24 42 66 38 1 33 30 1.1 64
Dana Leonard........ 31 79 110 30 0 25 34 0.7 166 15 51 66 18 0 12 19 0.6 108
Laurel Brown........ 7 35 42 37 1 69 37 1.9 138 4 18 22 21 1 36 16 2.3 84
Amber Kinsey........ 34 47 81 23 0 23 42 0.5 110 14 22 36 15 0 10 25 0.4 43
Christine Kemp...... 11 28 39 28 0 39 57 0.7 94 8 16 24 11 0 28 31 0.9 50
Ismatu Alison-Konteh 20 27 47 23 0 5 12 0.4 47 12 21 33 15 0 3 10 0.3 31
Christina Gargiso... 9 15 24 10 0 10 11 0.9 40 4 1 5 5 0 2 6 0.3 13
Cyrida Felton....... 4 10 14 14 0 20 17 1.2 30 3 1 4 4 0 7 7 1.0 9
Abbie Hamlin........ 4 2 6 1 0 0 3 0.0 7 0 0 0 0 0 0 0 0.0 0
Kelly Bischoff...... 6 10 16 10 0 3 5 0.6 9 0 1 1 4 0 0 2 0.0 0
Alex Adler.......... 0 3 3 0 0 1 1 1.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 351 661 1012 400 5 360 462 0.8 1588 178 342 520 207 4 194 252 0.8 861
Opponents........... 377 677 1054 384 5 348 459 0.8 1597 176 348 524 219 3 207 250 0.8 847
Combined Team Statistics
2009 Skidmore Women's Basketball
Skidmore College Combined Team Statistics (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-6) (5-8) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 at Williams L 55-67 75
11/22/08 WESTERN NEW ENGLAND W 78-56 435
11/23/08 CORTLAND L 62-77 195
11/25 at SAGE W 74-52 50
12/2/08 HARTWICK L 66-81 110
12/6/08 at Lehman College L 39-44 225
12/10/08 COLLEGE OF ST. JOSEPH W 75-30 75
1/2/09 vs Messiah College L 51-65 180
1/3/09 at Springfield College L 51-73 146
1/6/09 POTSDAM L 68-75 80
1/10/09 at Middlebury L 57-69 225
*1/13/09 UNION L 57-77 100
*1/16/09 ST. LAWRENCE L 45-58 145
*1/17/09 CLARKSON W 59-57 150
*01-23-09 at William Smith W 60-56 150
*01/24/09 at Hamilton College L 49-52 197
*1/30/09 RPI L 59-69 165
*1/31/09 VASSAR W 62-49 110
*2/3/09 at UNION L 50-64 121
*2/6/2009 at Clarkson W 67-56 123
*2/7/09 at St. Lawrence W 69-58 278
*2/13/09 at VASSAR W 79-51 70
*2/14/09 at RPI L 62-74 110
*2/20/09 HAMILTON COLLEGE W 74-59 310
*2/21/09 WILLIAM SMITH W 69-67 725
L2/28/09 at UNION L 51-61 476
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Sharlyn Harper...... 25-9 25.6 .351 .279 .618 5.2 2.4 32 26 10.6
25 Kellye Caufield..... 26-20 29.8 .326 .284 .731 6.6 1.2 34 7 9.7
05 Megan Gaugler....... 26-25 26.7 .433 .358 .793 3.3 1.0 34 7 9.2
13 Laura Michel........ 26-26 25.8 .419 .196 .653 5.3 1.8 28 14 7.3
33 Dana Leonard........ 25-15 21.4 .373 .258 .877 4.4 1.0 12 7 6.6
04 Laurel Brown........ 26-6 19.3 .326 .280 .667 1.6 2.7 22 0 5.3
21 Amber Kinsey........ 26-9 17.4 .346 .217 .850 3.1 0.9 23 10 4.2
03 Christine Kemp...... 24-20 17.6 .365 .125 .750 1.6 1.6 24 4 3.9
22 Ismatu Alison-Konteh 18-0 8.5 .489 .000 .231 2.6 0.3 4 3 2.6
23 Christina Gargiso... 17-0 6.6 .357 .222 .500 1.4 0.6 19 5 2.4
12 Cyrida Felton....... 17-0 8.6 .344 .250 .600 0.8 1.2 7 0 1.8
20 Abbie Hamlin........ 4-0 4.8 .400 .500 1.000 1.5 0.0 0 1 1.8
15 Kelly Bischoff...... 7-0 7.9 .364 .000 .250 2.3 0.4 1 3 1.3
14 Alex Adler.......... 5-0 4.4 .000 .000 .000 0.6 0.2 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 26 .368 .278 .708 38.9 13.8 240 87 61.1
Opponents........... 26 .368 .332 .691 40.5 13.4 223 58 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sharlyn Harper...... 25 98-279 .351 36-129 .279 34-55 .618 266 10.6
Kellye Caufield..... 26 77-236 .326 21-74 .284 76-104 .731 251 9.7
Megan Gaugler....... 26 84-194 .433 48-134 .358 23-29 .793 239 9.2
Laura Michel........ 26 75-179 .419 9-46 .196 32-49 .653 191 7.3
Dana Leonard........ 25 47-126 .373 8-31 .258 64-73 .877 166 6.6
Laurel Brown........ 26 46-141 .326 26-93 .280 20-30 .667 138 5.3
Amber Kinsey........ 26 44-127 .346 5-23 .217 17-20 .850 110 4.2
Christine Kemp...... 24 38-104 .365 3-24 .125 15-20 .750 94 3.9
Ismatu Alison-Konteh 18 22-45 .489 0-0 .000 3-13 .231 47 2.6
Christina Gargiso... 17 15-42 .357 2-9 .222 8-16 .500 40 2.4
Cyrida Felton....... 17 11-32 .344 2-8 .250 6-10 .600 30 1.8
Abbie Hamlin........ 4 2-5 .400 1-2 .500 2-2 1.000 7 1.8
Kelly Bischoff...... 7 4-11 .364 0-0 .000 1-4 .250 9 1.3
Alex Adler.......... 5 0-9 .000 0-6 .000 0-0 .000 0 0.0
Total............... 26 563-1530 .368 161-579 .278 301-425 .708 1588 61.1
Opponents........... 26 557-1513 .368 150-452 .332 333-482 .691 1597 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sharlyn Harper...... 25 641 59 71 130 47 1 61 80 0.8 24
Kellye Caufield..... 26 774 44 127 171 63 2 30 72 0.4 20
Megan Gaugler....... 26 695 36 51 87 39 0 27 25 1.1 22
Laura Michel........ 26 670 49 88 137 75 1 47 59 0.8 28
Dana Leonard........ 25 536 31 79 110 30 0 25 34 0.7 26
Laurel Brown........ 26 502 7 35 42 37 1 69 37 1.9 21
Amber Kinsey........ 26 453 34 47 81 23 0 23 42 0.5 10
Christine Kemp...... 24 422 11 28 39 28 0 39 57 0.7 11
Ismatu Alison-Konteh 18 153 20 27 47 23 0 5 12 0.4 6
Christina Gargiso... 17 112 9 15 24 10 0 10 11 0.9 8
Cyrida Felton....... 17 146 4 10 14 14 0 20 17 1.2 6
Abbie Hamlin........ 4 19 4 2 6 1 0 0 3 0.0 4
Kelly Bischoff...... 7 55 6 10 16 10 0 3 5 0.6 6
Alex Adler.......... 5 22 0 3 3 0 0 1 1 1.0 0
Total............... 26 5200 351 661 1012 400 5 360 462 0.8 79
Opponents........... 26 5202 377 677 1054 384 5 348 459 0.8 81
TEAM STATISTICS SKIDMORE OPP
--------------------------------------------------
SCORING................. 1588 1597
Points per game....... 61.1 61.4
Scoring margin........ -0.3 -
FIELD GOALS-ATT......... 563-1530 557-1513
Field goal pct........ .368 .368
3 POINT FG-ATT.......... 161-579 150-452
3-point FG pct........ .278 .332
3-pt FG made per game. 6.2 5.8
FREE THROWS-ATT......... 301-425 333-482
Free throw pct........ .708 .691
F-Throws made per game 11.6 12.8
REBOUNDS................ 1012 1054
Rebounds per game..... 38.9 40.5
Rebounding margin..... -1.6 -
ASSISTS................. 360 348
Assists per game...... 13.8 13.4
TURNOVERS............... 462 459
Turnovers per game.... 17.8 17.7
Turnover margin....... -0.1 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 240 223
Steals per game....... 9.2 8.6
BLOCKS.................. 87 58
Blocks per game....... 3.3 2.2
ATTENDANCE.............. 2600 2426
Home games-Avg/Game... 12-217 13-173
Neutral site-Avg/Game. - 1-180
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Skidmore College......... 725 863 - 1588
Opponents................ 716 881 - 1597
Overall Team Statistics
2009 Skidmore Women's Basketball
Skidmore College Overall Team Statistics (as of Feb 27, 2009)
All games
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SCORING.................. 1588 1597
Points per game........ 61.1 61.4
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 563-1530 557-1513
Field goal pct......... .368 .368
3 POINT FG-ATT........... 161-579 150-452
3-point FG pct......... .278 .332
3-pt FG made per game.. 6.2 5.8
FREE THROWS-ATT.......... 301-425 333-482
Free throw pct......... .708 .691
F-Throws made per game. 11.6 12.8
REBOUNDS................. 1012 1054
Rebounds per game...... 38.9 40.5
Rebounding margin...... -1.6 -
ASSISTS.................. 360 348
Assists per game....... 13.8 13.4
TURNOVERS................ 462 459
Turnovers per game..... 17.8 17.7
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 240 223
Steals per game........ 9.2 8.6
BLOCKS................... 87 58
Blocks per game........ 3.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 2600 2426
Home games-Avg/Game.... 12-217 13-173
Neutral site-Avg/Game.. - 1-180
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Skidmore College.............. 725 863 - 1588
Opponents..................... 716 881 - 1597