William Smith vs Skidmore College (2/21/09 at Sports&Rec Center, Saratoga Springs, NY)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
William Smith vs Skidmore College
2/21/09 2pm at Sports&Rec Center, Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: William Smith 13-12,7-7Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Latasha Coney....... * 5-13 0-3 4-10 1 10 11 4 14 12 4 1 1 40
15 Colleen Lukas....... * 0-2 0-2 0-0 1 1 2 4 0 0 0 0 0 17
23 Paige Myers......... * 2-10 2-8 0-0 4 2 6 2 6 1 3 0 1 34
42 Kristen Kush........ * 8-20 0-0 0-2 6 7 13 1 16 2 1 0 1 32
44 Erin Cunningham..... * 7-12 3-5 1-2 2 3 5 5 18 1 1 2 0 23
10 Sarah Tarantino..... 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 8
11 Ali Napier.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 13
24 Amy Guthrie......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Carrie Stevens...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Julie Hooper........ 2-3 0-1 0-0 0 1 1 0 4 0 2 0 0 15
45 Ashlinn Barber...... 3-5 0-0 1-2 2 3 5 2 7 0 2 0 0 13
TEAM................ 1 6 7
Totals.............. 28-68 5-19 6-16 18 33 51 22 67 16 14 3 4 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 17-38 44.7% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-15 26.7% Game: 26.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 11-14,8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Christine Kemp...... * 1-1 0-0 2-2 0 2 2 0 4 2 1 0 0 16
05 Megan Gaugler....... * 3-9 2-7 2-2 1 4 5 3 10 0 0 0 3 24
13 Laura Michel........ * 1-5 0-1 0-3 0 2 2 2 2 5 1 1 1 24
25 Kellye Caufield..... * 2-9 0-3 9-12 2 6 8 4 13 1 3 0 1 36
33 Dana Leonard........ * 3-8 1-3 2-2 1 3 4 3 9 0 1 0 0 27
04 Laurel Brown........ 2-8 0-5 1-2 0 2 2 1 5 4 0 0 0 24
10 Sharlyn Harper...... 7-12 3-6 2-3 3 2 5 3 19 1 3 0 1 29
21 Amber Kinsey........ 2-4 1-1 0-0 1 1 2 1 5 0 0 0 2 11
22 Ismatu Alison-Konteh 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 9
TEAM................ 1 4 5
Totals.............. 22-57 7-26 18-26 9 27 36 17 69 13 9 1 8 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-31 35.5% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-17 23.5% Game: 26.9% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 9-15 60.0% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Smith-TEAM. Skidmore College-None.
Attendance: 725
Score by Periods 1st 2nd Total
William Smith................. 27 40 - 67
Skidmore College.............. 34 35 - 69
Play Analysis
William Smith vs Skidmore College (2/21/09 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
William Smith........... 4 0 - 4
Skidmore College........ 7 0 - 7
POINTS IN PAINT 1 2 - Tot
William Smith........... 12 12 - 24
Skidmore College........ 16 14 - 30
2ND CHANCE POINTS 1 2 - Tot
William Smith........... 7 15 - 22
Skidmore College........ 4 6 - 10
FAST BREAK POINTS 1 2 - Tot
William Smith........... 4 4 - 8
Skidmore College........ 4 2 - 6
BENCH POINTS 1 2 - Tot
William Smith........... 5 8 - 13
Skidmore College........ 14 17 - 31
SCORE TIED BY 1 2 - Tot
William Smith........... 1 6 - 7
Skidmore College........ 2 3 - 5
LEAD GAINED BY 1 2 - Tot
William Smith........... 1 3 - 4
Skidmore College........ 2 3 - 5