Skidmore College vs William Smith (01-23-09 at Geneva, N.Y.; Bristol Gym)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Skidmore College vs William Smith
01-23-09 6 p.m. at Geneva, N.Y.; Bristol Gym
--------------------------------------------------------------------------------
VISITORS: Skidmore College 5-10, 2-2 LL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Laura Michel........ f 3-9 0-3 1-2 2 8 10 6 7 3 4 0 0 32
03 Christine Kemp...... g 2-4 0-0 0-2 1 2 3 0 4 2 6 3 4 21
05 Megan Gaugler....... g 2-6 2-4 6-8 0 3 3 1 12 0 0 0 3 32
10 Sharlyn Harper...... g 5-11 0-2 4-8 4 2 6 1 14 4 2 1 2 35
25 Kellye Caufield..... g 3-5 0-2 3-6 0 6 6 1 9 1 7 0 1 35
04 Laurel Brown........ 1-3 1-2 0-2 1 0 1 2 3 0 2 0 1 18
21 Amber Kinsey........ 2-3 0-0 3-3 1 1 2 1 7 0 1 0 3 13
23 Christina Gargiso... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 Dana Leonard........ 2-4 0-2 0-0 0 4 4 0 4 1 3 0 0 12
TEAM................ 1 2 3 1
Totals.............. 20-46 3-15 17-31 11 28 39 12 60 11 26 4 14 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-21 47.6% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 3-6 50.0% Game: 20.0% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 16-25 64.0% Game: 54.8% 8,1
--------------------------------------------------------------------------------
HOME TEAM: William Smith 8-7, 2-2 LL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Erin Cunningham..... f 5-14 1-3 2-2 1 4 5 1 13 2 2 0 1 29
45 Ashlinn Barber...... f 1-6 0-0 2-2 1 1 2 2 4 0 1 2 0 17
04 Mollie Danahy....... g 4-9 1-3 5-9 2 0 2 2 14 2 3 0 3 22
05 Latasha Coney....... g 3-10 1-5 0-1 1 2 3 5 7 3 6 0 2 33
23 Paige Myers......... g 3-7 3-6 0-0 0 2 2 4 9 2 3 0 1 26
03 Jessie Tarantino.... 1-3 1-1 0-0 0 1 1 2 3 1 2 0 1 13
11 Ali Napier.......... 0-2 0-0 0-2 3 2 5 2 0 0 2 0 3 18
15 Colleen Lukas....... 0-2 0-1 0-0 2 5 7 2 0 1 3 0 2 23
25 Carrie Stevens...... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 5
42 Kristen Kush........ 2-3 0-0 0-0 1 2 3 0 4 1 0 0 0 14
TEAM................ 1 1 2 1
Totals.............. 20-57 7-19 9-16 12 20 32 20 56 13 23 2 14 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 11-26 42.3% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-9 44.4% Game: 36.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-14 57.1% Game: 56.3% 3,1
--------------------------------------------------------------------------------
Officials: Keith Miller, Michael Schmidt, Chris Poles
Technical fouls: Skidmore College-Laura Michel. William Smith-None.
Attendance: 150
Score by Periods 1st 2nd Total
Skidmore College.............. 21 39 - 60
William Smith................. 22 34 - 56
NEXT GAME: Union at William Smith, Jan. 24, 2 p.m.
NEXT GAME: Skidmore at Hamilton, Jan. 24, 2 p.m.
Play Analysis
Skidmore College vs William Smith (01-23-09 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Skidmore College........ 6 11 - 17
William Smith........... 3 16 - 19
POINTS IN PAINT 1 2 - Tot
Skidmore College........ 16 12 - 28
William Smith........... 10 6 - 16
2ND CHANCE POINTS 1 2 - Tot
Skidmore College........ 2 7 - 9
William Smith........... 2 3 - 5
FAST BREAK POINTS 1 2 - Tot
Skidmore College........ 2 4 - 6
William Smith........... 0 4 - 4
BENCH POINTS 1 2 - Tot
Skidmore College........ 4 10 - 14
William Smith........... 2 7 - 9
SCORE TIED BY 1 2 - Tot
Skidmore College........ 2 1 - 3
William Smith........... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Skidmore College........ 1 1 - 2
William Smith........... 1 0 - 1