Potsdam vs Skidmore College (1/6/09 at Sports&Rec Center, Saratoga Springs, NY)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Potsdam vs Skidmore College
1/6/09 6 pm at Sports&Rec Center, Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 GRAF, Rachel........ * 3-5 0-0 7-8 2 2 4 4 13 1 2 1 3 26
03 POIRIER, Cortney.... * 5-17 0-2 2-4 2 2 4 0 12 3 2 0 5 32
13 FAIRCHILD, Hannah... * 3-8 2-4 0-0 1 0 1 1 8 3 6 0 2 31
25 SHOEN, Kelsey....... * 3-9 0-1 3-4 2 8 10 3 9 6 2 0 1 33
31 CURLEY, Maureen..... * 7-10 2-2 4-7 3 5 8 0 20 3 2 1 3 34
05 WHITTON, Brittany... 1-3 1-2 0-0 0 0 0 0 3 1 1 0 0 11
12 KRAUZA, Molly....... 5-7 0-0 0-0 3 4 7 3 10 1 3 0 0 25
15 LEBRASSEUR, LeighAn. 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 7
TEAM................ 4 3 7
Totals.............. 27-60 5-11 16-23 17 25 42 12 75 18 18 3 14 199
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-29 41.4% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-15 60.0% Game: 69.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Christine Kemp...... * 2-7 0-2 0-0 1 1 2 2 4 1 5 0 4 19
05 Megan Gaugler....... * 2-7 1-4 2-2 2 2 4 2 7 1 2 1 2 19
13 Laura Michel........ * 3-8 0-2 1-4 0 4 4 4 7 3 2 0 1 30
21 Amber Kinsey........ * 3-7 0-0 0-0 5 1 6 1 6 0 1 1 1 27
33 Dana Leonard........ * 2-6 0-0 2-2 0 3 3 0 6 1 0 0 0 20
04 Laurel Brown........ 1-4 1-3 0-0 0 1 1 0 3 4 1 0 0 15
10 Sharlyn Harper...... 9-15 5-9 1-2 1 7 8 3 24 1 2 0 0 30
12 Cyrida Felton....... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 6
23 Christina Gargiso... 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 5
25 Kellye Caufield..... 3-8 0-1 5-6 2 3 5 4 11 1 4 0 1 30
TEAM................ 1 1
Totals.............. 25-63 7-21 11-16 13 25 38 16 68 15 19 2 9 201
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-33 39.4% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-12 41.7% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-11 72.7% Game: 68.8% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Potsdam-None. Skidmore College-None.
Attendance: 80
Score by Periods 1st 2nd Total
Potsdam....................... 40 35 - 75
Skidmore College.............. 29 39 - 68
Play Analysis
Potsdam vs Skidmore College (1/6/09 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Potsdam................. 12 10 - 22
Skidmore College........ 7 9 - 16
POINTS IN PAINT 1 2 - Tot
Potsdam................. 16 14 - 30
Skidmore College........ 14 12 - 26
2ND CHANCE POINTS 1 2 - Tot
Potsdam................. 7 5 - 12
Skidmore College........ 0 9 - 9
FAST BREAK POINTS 1 2 - Tot
Potsdam................. 0 0 - 0
Skidmore College........ 0 0 - 0
BENCH POINTS 1 2 - Tot
Potsdam................. 11 2 - 13
Skidmore College........ 12 26 - 38
SCORE TIED BY 1 2 - Tot
Potsdam................. 0 0 - 0
Skidmore College........ 2 0 - 2
LEAD GAINED BY 1 2 - Tot
Potsdam................. 0 0 - 0
Skidmore College........ 0 0 - 0