Skidmore College
Game-by-Game Results
Game Results
2011 Skidmore College Baseball
Game Results for Skidmore College (as of May 14, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Liberty Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2011 vs Bethel W 6-4 6 12 2/ 4 3 4 7 1- 0- 0 0- 0- 0 Stafutti (W 1-0) 50 2:25
Mar 12, 2011 vs Bethel W 3-0 3 3 0/ 0 3 2 7 2- 0- 0 0- 0- 0 Laracuente (W 1-0) 50 1:50
03/14/11 vs Nichols W 6-5 6 14 1/ 5 10 1 (10) 3- 0- 0 0- 0- 0 Stafutti (W 2-0) 50
Mar 16, 2011 vs Kenyon 2-15 L 2 12 3/15 19 0 9 3- 1- 0 0- 0- 0 Forman (L 0-1) 68 2:30
Mar 17, 2011 vs MILLIKIN W 7-1 7 5 2/ 1 3 3 7 4- 1- 0 0- 0- 0 Rudman (W 1-0) 50
Mar 17, 2011 vs MILLIKIN W 10-1 10 13 3/ 1 1 1 7 5- 1- 0 0- 0- 0 Laracuente (W 2-0) 50
Mar 18, 2011 vs Minn.-Morris W 11-3 11 12 0/ 3 10 5 7 6- 1- 0 0- 0- 0 Brucato (W 1-0) 50
Mar 18, 2011 vs Minn.-Morris W 7-4 7 10 0/ 4 5 1 7 7- 1- 0 0- 0- 0 Keysor (W 1-0) 75
*Mar 26, 2011 vs Rochester 4-6 L 4 7 2/ 6 7 1 7 7- 2- 0 0- 1- 0 Brucato (L 1-1) 75 1:55
*Mar 26, 2011 vs Rochester W 8-5 8 11 5/ 5 6 2 9 8- 2- 0 1- 1- 0 Laracuente (W 3-0) 75 3:45
Mar 30, 2011 at SUNY Cobleskill W 14-0 14 14 1/ 0 7 5 9 9- 2- 0 1- 1- 0 Forman (W) 37 2:43
*Apr 02, 2011 at Vassar College 3-4 L 3 5 1/ 4 4 2 7 9- 3- 0 1- 2- 0 Rudman (L 1-1) 107 1:54
*Apr 02, 2011 at Vassar College 4-5 L 4 9 3/ 5 12 3 (11) 9- 4- 0 1- 3- 0 Stafutti (L 2-1) 132 3:20
*Apr 03, 2011 VASSAR COLLEGE 3-8 L 3 6 0/ 8 7 2 7 9- 5- 0 1- 4- 0 Keysor (L 1-1) 75 2:28
*Apr 03, 2011 VASSAR COLLEGE W 6-1 6 9 3/ 1 1 3 9 10- 5- 0 2- 4- 0 Laracuente (W 4-0) 75 2:00
Apr 07, 2011 HAMILTON COLLEGE W 4-1 4 9 0/ 1 5 1 9 11- 5- 0 2- 4- 0 Keysor (W 2-1) 75 2:00
Apr 09, 2011 at St. Joseph's-LI W 7-0 7 9 0/ 0 4 5 7 12- 5- 0 2- 4- 0 Laracuente (W) - 1:45
Apr 09, 2011 at St. Joseph's-LI W 7-2 7 8 0/ 2 8 5 7 13- 5- 0 2- 4- 0 Brucato (W) - 2:45
Apr 12, 2011 at Middlebury W 6-0 6 10 3/ 0 4 1 9 14- 5- 0 2- 4- 0 Rudman (W 2-1) 75 2:45
Apr 13, 2011 SOUTHERN VERMONT W 9-6 9 15 1/ 6 6 1 9 15- 5- 0 2- 4- 0 Laracuente (W 6-0) 75 3:10
*Apr 16, 2011 at Union Dutchmen W 9-4 9 11 3/ 4 8 0 7 16- 5- 0 3- 4- 0 Laracuente (W 7-0) 125 1hr
*Apr 16, 2011 at Union Dutchmen W 9-4 9 14 1/ 4 9 3 9 17- 5- 0 4- 4- 0 Rudman (W 3-1) 125 2:45
*Apr 17, 2011 UNION DUTCHMEN W 1-0 1 4 0/ 0 4 0 7 18- 5- 0 5- 4- 0 Brucato (W 3-1) 150 1:40
*Apr 17, 2011 UNION DUTCHMEN 5-8 L 5 11 2/ 8 12 0 9 18- 6- 0 5- 5- 0 Keysor (L 2-2) 150 2:40
*Apr 22, 2011 at Clarkson University W 2-1 2 9 2/ 1 6 0 7 19- 6- 0 6- 5- 0 Rudman (W 4-1) 165 2:21
*Apr 22, 2011 at Clarkson University W 5-3 5 6 1/ 3 9 2 9 20- 6- 0 7- 5- 0 Laracuente (W 8-0) 155 2:31
*Apr 23, 2011 vs Clarkson University W 3-0 3 3 0/ 0 4 2 7 21- 6- 0 8- 5- 0 Brucato (W 4-1) 65 1:28
*Apr 23, 2011 vs Clarkson University 8-15 L 8 13 1/15 17 3 9 21- 7- 0 8- 6- 0 Forman (L 1-2) 70 2:41
*Apr 30, 2011 ST. LAWRENCE W 6-5 6 9 1/ 5 5 2 (10) 22- 7- 0 9- 6- 0 Keysor (W 3-2) 245 2:55
*Apr 30, 2011 ST. LAWRENCE 1-2 L 1 8 1/ 2 4 0 7 22- 8- 0 9- 7- 0 Laracuente (L 8-1) 245 1:40
*May 01, 2011 ST. LAWRENCE W 5-2 5 8 1/ 2 6 0 7 23- 8- 0 10- 7- 0 Brucato (W 5-1) 235 2:17
*May 01, 2011 ST. LAWRENCE W 4-3 4 11 2/ 3 6 0 9 24- 8- 0 11- 7- 0 Forman (W 2-2) 235 2:24
May 03, 2011 NEW PALTZ W 11-5 11 12 1/ 5 8 3 9 25- 8- 0 11- 7- 0 Stafutti (W 3-1) 75 1:45
*May 07, 2011 at RPI 2-5 L 2 9 1/ 5 10 0 7 25- 9- 0 11- 8- 0 Brucato (L 5-2) 78 1:35
*May 07, 2011 at RPI 5-15 L 5 10 2/15 20 3 9 25-10- 0 11- 9- 0 Laracuente (L 8-2) 80 2:30
*May 08, 2011 RPI W 14-1 14 11 2/ 1 4 3 7 26-10- 0 12- 9- 0 Rudman (W 5-1) 175 2:12
*May 08, 2011 RPI 1-12 L 1 6 2/12 11 2 9 26-11- 0 12-10- 0 Stafutti (L 3-2) 150 2:30
May 13, 2011 vs Clarkson University 1-2 L 1 4 0/ 2 4 2 9 26-12- 0 12-10- 0 Brucato (L 5-3) 110 2:07
May 14, 2011 vs St. Lawrence 4-5 L 4 10 2/ 5 8 1 9 26-13- 0 12-10- 0 Laracuente (L 8-3) 150 2:34
() extra inning game
Team Game-by-Game
2011 Skidmore College Baseball
Team Game-by-Game for Skidmore College (as of May 14, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2011 vs Bethel 30 6 12 5 0 1 0 4 1 2 3 0 0 0 1 4 21 6 2 .400
Mar 12, 2011 vs Bethel 19 3 3 1 0 0 0 11 0 5 1 1 0 0 0 7 21 11 0 .306
03/14/11 vs Nichols 39 6 14 5 2 0 0 3 0 3 1 1 0 1 0 9 30 17 1 .330
Mar 16, 2011 vs Kenyon 37 2 12 2 1 0 0 0 0 0 0 1 0 1 0 2 27 5 3 .328
Mar 17, 2011 vs MILLIKIN 23 7 5 4 1 0 0 6 0 1 0 0 0 1 1 3 21 12 2 .311
Mar 17, 2011 vs MILLIKIN 31 10 13 9 1 0 0 8 0 4 0 2 1 1 1 3 21 11 3 .330
Mar 18, 2011 vs Minn.-Morris 33 11 12 7 3 0 0 3 0 6 0 1 0 1 0 4 21 8 0 .335
Mar 18, 2011 vs Minn.-Morris 26 7 10 6 4 0 0 3 0 2 0 1 0 0 0 3 21 11 0 .340
Mar 26, 2011 vs *Rochester 26 4 7 4 2 0 0 3 0 0 0 0 0 0 2 8 18 8 2 .333
Mar 26, 2011 vs *Rochester 37 8 11 7 1 1 0 6 0 5 2 0 1 0 0 9 27 13 5 .329
Mar 30, 2011 at SUNY Cobleskill 43 14 14 12 3 2 0 7 0 2 0 2 1 1 0 6 27 17 1 .328
Apr 02, 2011 at *Vassar College 24 3 5 2 1 0 0 8 0 1 1 1 0 0 1 3 20 10 1 .321
Apr 02, 2011 at *Vassar College 38 4 9 3 0 0 0 4 0 1 3 0 3 0 1 4 32 17 3 .313
Apr 03, 2011 *VASSAR COLLEGE 28 3 6 3 2 0 0 3 0 2 0 0 0 0 0 8 21 9 0 .306
Apr 03, 2011 *VASSAR COLLEGE 33 6 9 4 1 0 0 4 0 0 0 0 1 0 1 2 27 9 3 .304
Apr 07, 2011 HAMILTON COLLEGE 28 4 9 3 3 1 0 4 0 1 3 0 0 0 0 3 27 12 0 .305
Apr 09, 2011 at St. Joseph's-LI 30 7 9 4 1 0 0 2 0 2 0 1 0 1 2 6 21 17 0 .305
Apr 09, 2011 at St. Joseph's-LI 29 7 8 6 0 0 0 1 0 4 0 1 0 1 1 4 21 7 0 .303
Apr 12, 2011 at Middlebury 32 6 10 5 1 0 0 7 0 2 2 1 2 0 0 4 27 14 3 .304
Apr 13, 2011 SOUTHERN VERMONT 38 9 15 9 2 0 2 5 0 2 1 1 0 0 0 4 27 12 1 .309
Apr 16, 2011 at *Union Dutchmen 31 9 11 9 2 1 0 4 0 5 0 1 0 1 0 5 21 11 3 .311
Apr 16, 2011 at *Union Dutchmen 38 9 14 6 2 0 0 7 0 3 2 0 0 0 1 3 27 12 1 .315
Apr 17, 2011 *UNION DUTCHMEN 20 1 4 1 0 0 0 2 1 0 0 1 1 0 0 2 21 11 0 .311
Apr 17, 2011 *UNION DUTCHMEN 38 5 11 5 3 0 1 2 0 0 0 0 0 0 0 2 27 15 2 .310
Apr 22, 2011 at *Clarkson University 29 2 9 2 2 0 0 2 0 0 0 0 1 0 0 2 21 11 2 .310
Apr 22, 2011 at *Clarkson University 31 5 6 4 2 0 0 5 0 1 0 0 1 0 1 4 27 13 1 .306
Apr 23, 2011 vs *Clarkson University 20 3 3 3 1 0 0 1 0 0 0 0 2 0 0 4 21 11 0 .302
Apr 23, 2011 vs *Clarkson University 38 8 13 8 4 0 0 3 0 1 0 0 0 0 4 2 27 8 1 .304
Apr 30, 2011 *ST. LAWRENCE 35 6 9 5 3 0 0 6 0 2 2 2 1 0 0 10 30 15 1 .302
Apr 30, 2011 *ST. LAWRENCE 26 1 8 1 1 0 0 0 0 0 1 0 0 0 0 8 21 9 1 .302
May 01, 2011 *ST. LAWRENCE 26 5 8 4 3 0 0 3 0 1 0 3 1 1 0 4 21 10 1 .302
May 01, 2011 *ST. LAWRENCE 37 4 11 4 3 0 1 0 0 0 0 0 1 0 0 8 27 8 2 .302
May 03, 2011 NEW PALTZ 35 11 12 7 4 0 1 9 0 3 0 1 1 1 0 4 27 9 1 .304
May 07, 2011 at *RPI 27 2 9 2 2 0 0 0 0 0 2 0 0 0 1 2 18 10 1 .304
May 07, 2011 at *RPI 40 5 10 4 1 0 0 1 0 1 0 2 0 0 0 11 24 12 2 .302
May 08, 2011 *RPI 31 14 11 9 2 0 1 6 0 4 0 0 1 1 0 3 21 11 2 .304
May 08, 2011 *RPI 31 1 6 1 3 0 0 0 0 0 1 1 1 0 0 5 27 10 2 .301
May 13, 2011 vs Clarkson University 32 1 4 1 1 0 0 1 1 0 0 1 1 0 0 9 27 7 0 .296
May 14, 2011 vs St. Lawrence 36 4 10 4 3 1 0 4 0 3 0 1 0 0 1 6 27 9 2 .296
Totals 1225 223 362 181 71 7 6 148 3 69 25 27 21 12 19 190 940 428 55 .296
2011 Skidmore College Baseball
Team Game-by-Game for Skidmore College (as of May 14, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2011 vs Bethel 7.0 3 4 2 7 9 1 0 0 1 0 0 1 0 6-4 1-0 0 2.57
Mar 12, 2011 vs Bethel 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 3-0 2-0 0 1.29
03/14/11 vs Nichols 10.0 10 5 3 1 4 1 0 0 2 0 2 0 0 6-5 3-0 0 1.88
Mar 16, 2011 vs Kenyon 9.0 19 15 15 5 9 5 0 1 2 0 2 0 0 2-15 3-1 0 5.45
Mar 17, 2011 vs MILLIKIN 7.0 3 1 0 1 5 0 0 0 0 0 0 0 0 7-1 4-1 0 4.50
Mar 17, 2011 vs MILLIKIN 7.0 1 1 0 2 7 0 0 0 1 0 3 1 0 10-1 5-1 0 3.83
Mar 18, 2011 vs Minn.-Morris 7.0 10 3 3 2 7 0 0 0 1 0 3 1 0 11-3 6-1 0 3.83
Mar 18, 2011 vs Minn.-Morris 7.0 5 4 4 3 3 2 0 0 0 2 1 0 0 7-4 7-1 1 3.98
Mar 26, 2011 vs *Rochester 6.0 7 6 3 5 8 1 0 0 1 0 2 1 0 4-6 7-2 1 4.03
Mar 26, 2011 vs *Rochester 9.0 6 5 2 4 8 1 0 0 1 0 2 1 0 8-5 8-2 2 3.79
Mar 30, 2011 at SUNY Cobleskill 9.0 7 0 0 4 2 1 0 0 0 0 2 1 0 14-0 9-2 2 3.39
Apr 02, 2011 at *Vassar College 6.2 4 4 3 1 3 0 1 0 0 1 4 0 0 3-4 9-3 2 3.44
Apr 02, 2011 at *Vassar College 10.2 12 5 5 2 7 2 1 0 0 0 1 1 0 4-5 9-4 2 3.52
Apr 03, 2011 *VASSAR COLLEGE 7.0 7 8 8 11 7 0 0 0 2 0 2 0 0 3-8 9-5 2 3.95
Apr 03, 2011 *VASSAR COLLEGE 9.0 1 1 0 1 9 0 0 0 1 0 0 0 0 6-1 10-5 2 3.65
Apr 07, 2011 HAMILTON COLLEGE 9.0 5 1 1 1 3 0 0 1 0 1 0 1 0 4-1 11-5 3 3.46
Apr 09, 2011 at St. Joseph's-LI 7.0 4 0 0 3 3 0 0 0 0 0 0 2 0 7-0 12-5 3 3.28
Apr 09, 2011 at St. Joseph's-LI 7.0 8 2 2 4 7 2 0 0 1 0 0 0 0 7-2 13-5 3 3.25
Apr 12, 2011 at Middlebury 9.0 4 0 0 3 6 0 0 0 0 0 0 1 0 6-0 14-5 3 3.05
Apr 13, 2011 SOUTHERN VERMONT 9.0 6 6 5 8 8 1 0 1 0 0 2 1 0 9-6 15-5 3 3.16
Apr 16, 2011 at *Union Dutchmen 7.0 8 4 3 0 6 1 0 0 2 1 2 0 0 9-4 16-5 3 3.19
Apr 16, 2011 at *Union Dutchmen 9.0 9 4 4 2 7 1 1 0 1 0 6 0 0 9-4 17-5 3 3.23
Apr 17, 2011 *UNION DUTCHMEN 7.0 4 0 0 3 3 0 0 0 0 0 2 1 0 1-0 18-5 3 3.11
Apr 17, 2011 *UNION DUTCHMEN 9.0 12 8 5 6 8 0 0 0 0 0 0 0 0 5-8 18-6 3 3.20
Apr 22, 2011 at *Clarkson University 7.0 6 1 1 5 10 1 0 0 3 0 0 0 0 2-1 19-6 4 3.13
Apr 22, 2011 at *Clarkson University 9.0 9 3 3 1 7 1 0 1 1 0 0 1 0 5-3 20-6 4 3.13
Apr 23, 2011 vs *Clarkson University 7.0 4 0 0 0 3 1 0 0 0 0 0 0 0 3-0 21-6 4 3.02
Apr 23, 2011 vs *Clarkson University 9.0 17 15 14 3 7 9 0 1 0 2 4 0 0 8-15 21-7 4 3.47
Apr 30, 2011 *ST. LAWRENCE 10.0 5 5 4 3 10 2 0 0 1 0 4 0 0 6-5 22-7 4 3.47
Apr 30, 2011 *ST. LAWRENCE 7.0 4 2 2 0 5 0 0 1 0 0 1 0 0 1-2 22-8 4 3.45
May 01, 2011 *ST. LAWRENCE 7.0 6 2 2 1 6 0 0 0 1 0 0 0 0 5-2 23-8 4 3.42
May 01, 2011 *ST. LAWRENCE 9.0 6 3 1 1 9 3 0 1 0 0 3 0 0 4-3 24-8 5 3.34
May 03, 2011 NEW PALTZ 9.0 8 5 5 6 8 3 0 1 1 2 2 0 0 11-5 25-8 5 3.39
May 07, 2011 at *RPI 6.0 10 5 5 1 1 3 0 1 0 0 0 1 0 2-5 25-9 5 3.48
May 07, 2011 at *RPI 8.0 20 15 14 3 4 3 0 1 2 0 1 0 0 5-15 25-10 5 3.83
May 08, 2011 *RPI 7.0 4 1 0 2 7 0 0 0 0 0 0 3 0 14-1 26-10 5 3.74
May 08, 2011 *RPI 9.0 11 12 10 7 7 4 0 1 1 0 2 0 0 1-12 26-11 5 3.93
May 13, 2011 vs Clarkson University 9.0 4 2 2 2 8 0 0 1 0 0 1 2 1 1-2 26-12 5 3.87
May 14, 2011 vs St. Lawrence 9.0 8 5 4 2 9 3 0 0 1 0 1 0 1 4-5 26-13 5 3.88
Totals 313.1 280 163 135 116 244 52 3 12 27 9 55 20 2 223-163 26-13 5 3.88
* = Liberty game