New Paltz vs Skidmore College (May 03, 2011)
Box Score
2011 Skidmore College Baseball
New Paltz at Skidmore College
May 03, 2011 at Saratoga Springs, NY (Castle Diamond)
New Paltz 5 (25-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D.FRANCO 2b.............. 4 1 1 0 0 1 1 1 1
M.MARASH 3b.............. 5 1 1 0 0 0 0 1 1
T.PINNOLA cf............. 4 1 1 0 1 1 2 0 0
J.CAMERON dh............. 2 2 1 2 2 1 0 0 0
M.KALDON c............... 1 0 0 0 1 0 1 0 0
D.LOSTAGLIO ph.......... 3 0 1 1 0 1 4 1 0
D.MARSHALL 1b............ 4 0 2 1 1 0 7 1 3
M.SHERLOCK rf............ 5 0 1 0 0 1 2 0 3
S.WACHTEL lf............. 3 0 0 0 1 2 2 0 0
K.GENTILE ss............. 4 0 0 0 0 1 5 4 3
B.HARRISON p............. 0 0 0 0 0 0 0 0 0
D.BABCOCK p............. 0 0 0 0 0 0 0 0 0
C.PYZ p................. 0 0 0 0 0 0 0 0 0
J.McKENNA p............. 0 0 0 0 0 0 0 1 0
M.PINNOLA p............. 0 0 0 0 0 0 0 1 0
Totals................... 35 5 8 4 6 8 24 10 11
Skidmore College 11 (21-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Lowry lf........... 4 2 2 0 1 0 0 0 4
Casey Quinn lf.......... 1 0 1 0 0 0 0 0 0
Logan Arena c............ 1 1 0 1 2 0 5 0 0
Mike Pannozzi c......... 1 1 0 0 1 1 4 0 1
Rob Rubenstein rf........ 3 0 0 1 1 0 2 1 3
Leejay Pollacchi pr..... 1 1 1 0 0 0 2 0 0
Zack Rudman 1b........... 4 2 2 2 0 0 7 0 0
Alex Barber pr.......... 0 0 0 0 0 0 2 0 0
Alex Pavelock dh......... 4 1 1 1 0 1 0 0 3
Rob Safir ph............ 0 0 0 1 0 0 0 0 0
Jeremy Selecky ss........ 5 0 2 0 0 0 1 2 0
Mo Kreitenberg 3b........ 0 2 0 0 3 0 1 0 0
Zach Brown 3b........... 2 0 0 0 0 1 0 1 1
Jesse Frehling 2b........ 2 1 1 0 1 0 1 2 0
Eric Watkins 2b......... 2 0 1 0 0 0 1 2 0
Matty Tatkow cf.......... 4 0 1 1 0 0 1 0 0
Jake Mitchell rf........ 1 0 0 0 0 1 0 0 0
Dan Johnstone rf........ 0 0 0 0 0 0 0 0 0
Bobby Stafutti p......... 0 0 0 0 0 0 0 0 0
Jeff Spindel p.......... 0 0 0 0 0 0 0 1 0
Chris Aulet p........... 0 0 0 0 0 0 0 0 0
Max Martins p........... 0 0 0 0 0 0 0 0 0
Isaac Forman p.......... 0 0 0 0 0 0 0 0 0
Nick Laracuente p....... 0 0 0 0 0 0 0 0 0
Jordan Keysor p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 11 12 7 9 4 27 9 12
Score by Innings R H E
-------------------------------------------
New Paltz........... 000 020 300 - 5 8 3
Skidmore College.... 101 160 20X - 11 12 1
-------------------------------------------
E - D.FRANCO; K.GENTILE 2; Pannozzi. LOB - NPBSB 11; SKIDMORE 12. 2B -
D.FRANCO; T.PINNOLA; D.LOSTAGLIO; Lowry; Pavelock; Watkins; Tatkow. HR -
J.CAMERON(4); Rudman(2). HBP - D.FRANCO; J.CAMERON; Arena. SH - Barber. SF -
Safir. SB - Lowry; Arena; Tatkow.
New Paltz IP H R ER BB SO AB BF NP
--------------------------------------------------
B.HARRISON.......... 4.0 3 3 3 5 1 15 21 82
D.BABCOCK........... 0.2 4 6 4 3 0 6 9 40
C.PYZ............... 1.1 2 0 0 0 0 7 7 19
J.McKENNA........... 1.0 2 2 1 1 1 3 6 22
M.PINNOLA........... 1.0 1 0 0 0 2 4 4 16
Skidmore College IP H R ER BB SO AB BF NP
--------------------------------------------------
Bobby Stafutti...... 3.0 2 0 0 0 1 12 13 41
Jeff Spindel........ 1.0 1 0 0 2 0 3 5 16
Chris Aulet......... 2.0 3 2 2 0 3 9 9 37
Max Martins......... 0.1 1 3 3 2 1 2 4 20
Isaac Forman........ 0.2 1 0 0 0 0 3 3 8
Nick Laracuente..... 1.0 0 0 0 0 1 3 4 14
Jordan Keysor....... 1.0 0 0 0 2 2 3 5 28
Win - Stafutti (3-1). Loss - B.HARRISON (3-1). Save - None.
WP - B.HARRISON 2; D.BABCOCK; Martins. HBP - by Stafutti (J.CAMERON); by
B.HARRISON (Arena); by Laracuente (D.FRANCO). BK - Martins; Keysor. Inherited
runners/scored: C.PYZ 3/2; Forman 2/2. Pitches/strikes: B.HARRISON 82/44;
D.BABCOCK 40/23; C.PYZ 19/13; J.McKENNA 22/16; M.PINNOLA 16/12; Stafutti 41/29;
Spindel 16/8; Aulet 37/24; Martins 20/10; Forman 8/6; Laracuente 14/9; Keysor
28/17.
Umpires -
Start: 4:00 pm Time: 1:45 Attendance: 75
Game: SCBB503
Plate appearance breakdown
2011 Skidmore College Baseball
New Paltz at Skidmore College - Plate Appearance Breakdown
May 03, 2011 at Saratoga Springs, NY (Castle Diamond)
New Paltz 5 (25-8)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
New Paltz TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
D.FRANCO 2b....... 5 4 1 0 1 0 0 0 0-1 1-3 0-1 0-1 0-1 0-1 1-3 0-0 0-0 0 1 0 1 1
M.MARASH 3b....... 5 5 1 0 0 0 0 0 1-1 0-4 0-1 0-2 1-2 0-1 0-1 0-0 0-0 1 1 0 2 2
T.PINNOLA cf...... 5 4 1 1 0 0 0 0 0-1 1-3 0-1 0-1 0-1 1-1 0-1 0-0 0-1 0 0 0 1 1
J.CAMERON dh...... 5 2 1 2 1 0 0 0 0-0 1-2 1-1 1-1 2-2 1-2 0-0 0-0 0-0 0 0 2 0 0
M.KALDON c........ 2 1 0 1 0 0 0 0 0-0 0-1 0-1 0-1 1-1 0-1 1-1 0-0 0-0 0 0 0 0 0
D.LOSTAGLIO ph.... 3 3 1 0 0 0 0 0 0-1 1-2 1-1 1-2 1-2 0-1 0-0 0-0 0-0 0 0 0 0 1
D.MARSHALL 1b..... 5 4 2 1 0 0 0 0 0-0 2-4 0-2 1-3 3-4 0-1 1-1 0-1 1-1 1 3 0 2 0
M.SHERLOCK rf..... 5 5 1 0 0 0 0 0 0-1 1-4 0-3 0-4 1-4 0-2 1-1 0-0 0-0 0 3 0 3 0
S.WACHTEL lf...... 4 3 0 1 0 0 0 0 0-0 0-3 0-0 0-2 2-3 0-0 0-1 0-0 0-0 1 0 0 1 0
K.GENTILE ss...... 4 4 0 0 0 0 0 0 0-0 0-4 0-2 0-3 1-3 0-1 0-0 0-1 0-1 1 3 0 1 2
B.HARRISON p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
D.BABCOCK p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
C.PYZ p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
J.McKENNA p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
M.PINNOLA p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 43 35 8 6 2 0 0 0 1-5 7-30 2-13 3-20 12-23 2-11 4-9 0-2 1-3 4 11 2 11 7
------Batters faced----- vs vs With With Lead Gnd Fly
New Paltz BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
B.HARRISON.......... 21 15 3 5 1 0 0 0 2 0 1 2 0 1 0-2 3-13 1-8 2-6 1-4 5 6 82
D.BABCOCK........... 9 6 4 3 0 0 0 0 1 0 0 1 0 0 0-1 4-5 3-5 1-1 1-1 1 1 40
C.PYZ............... 7 7 2 0 0 0 0 0 1 0 0 0 0 0 1-1 1-6 1-6 0-3 1-1 2 2 19
J.McKENNA........... 6 3 2 1 0 1 1 0 0 0 0 0 0 0 2-2 0-1 2-3 1-2 1-1 1 1 22
M.PINNOLA........... 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0-1 1-3 0-1 1-2 0-1 1 0 16
2011 Skidmore College Baseball
New Paltz at Skidmore College - Plate Appearance Breakdown
May 03, 2011 at Saratoga Springs, NY (Castle Diamond)
Skidmore College 11 (21-16)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Skidmore College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Lowry lf.......... 5 4 2 1 0 0 0 0 0-0 2-4 1-3 1-3 1-3 1-3 1-1 0-0 0-0 0 4 0 1 1
Quinn lf.......... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0 0 0 0 0
Arena c........... 4 1 0 2 1 0 0 0 0-0 0-1 0-0 0-0 2-2 0-0 0-1 0-0 0-0 0 0 1 0 1
Pannozzi c........ 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0 1 0 0 0
Rubenstein rf..... 4 3 0 1 0 0 0 0 0-0 0-3 0-2 0-2 1-3 0-1 0-0 0-1 0-1 0 3 1 1 2
Pollacchi pr...... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 1-1 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Rudman 1b......... 4 4 2 0 0 0 0 0 0-0 2-4 0-2 0-2 2-2 1-2 1-1 0-1 1-1 1 0 1 1 0
Barber pr......... 1 0 0 0 0 1 0 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-0 2 0 0 1 0
Pavelock dh....... 4 4 1 0 0 0 0 0 0-0 1-4 0-2 1-3 1-3 0-3 0-0 0-0 0-0 0 3 0 0 2
Safir ph.......... 1 0 0 0 0 0 1 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 1-1 1 0 0 0 1
Selecky ss........ 5 5 2 0 0 0 0 0 0-0 2-5 1-2 1-2 2-2 1-1 1-3 0-0 0-0 1 0 0 2 1
Kreitenberg 3b.... 3 0 0 3 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Brown 3b.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 0 1
Frehling 2b....... 3 2 1 1 0 0 0 0 0-0 1-2 0-0 1-2 2-2 0-0 0-0 0-0 0-0 1 0 0 1 0
Watkins 2b........ 2 2 1 0 0 0 0 0 0-0 1-2 0-0 1-1 1-1 0-0 0-1 0-0 0-0 0 0 0 1 0
Tatkow cf......... 4 4 1 0 0 0 0 0 0-0 1-4 1-4 1-4 3-4 1-1 0-0 0-0 0-1 0 0 1 2 1
Mitchell rf....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Johnstone rf...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Stafutti p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Spindel p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Aulet p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Martins p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Forman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Laracuente p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Keysor p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 47 35 12 9 1 1 1 0 0-0 12-35 3-15 7-23 18-28 5-14 4-8 0-2 2-4 6 12 4 10 10
------Batters faced----- vs vs With With Lead Gnd Fly
Skidmore College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
Stafutti............ 13 12 2 0 1 0 0 0 1 0 0 0 0 0 0-0 2-12 0-5 1-5 1-3 6 2 41
Spindel............. 5 3 1 2 0 0 0 0 0 0 0 0 0 0 0-0 1-3 1-3 0-0 1-1 1 1 16
Aulet............... 9 9 3 0 0 0 0 0 1 0 1 0 0 1 0-1 3-8 1-6 1-3 2-2 2 1 37
Martins............. 4 2 1 2 0 0 0 0 0 0 0 1 1 0 0-0 1-2 0-0 0-0 0-1 0 0 20
Forman.............. 3 3 1 0 0 0 0 0 1 0 0 0 0 0 1-1 0-2 1-3 0-1 0-0 2 0 8
Laracuente.......... 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0-0 0-3 0-1 0-1 0-1 0 2 14
Keysor.............. 5 3 0 2 0 0 0 0 0 0 0 0 1 0 0-1 0-2 0-2 0-1 0-1 0 1 28
Line score
Skidmore College 11, New Paltz 5 (May 03, 2011 at Saratoga Springs, NY)
----------------------------------------------------------------------
New Paltz........... 000 020 300 - 5 8 3 (25-8)
Skidmore College.... 101 160 20X - 11 12 1 (21-16)
----------------------------------------------------------------------
Pitchers: New Paltz - B.HARRISON; D.BABCOCK(5); C.PYZ(5); J.McKENNA(7); M.PINNOLA(8) and .
Skidmore College - Bobby Stafutti; Jeff Spindel(4); Chris Aulet(5); Max Martins(7);
Isaac Forman(7); Nick Laracuente(8); Jordan Keysor(9) and .
Win-Bobby Stafutti(3-1) Loss-B.HARRISON(3-1) T-1:45 A-75
HR NP - J.CAMERON (4).
HR SKIDMORE - Zack Rudman (2).
Game: SCBB503