Union Dutchmen vs Skidmore College (Apr 17, 2011)
Box Score
2011 Skidmore College Baseball
Union Dutchmen at Skidmore College (Game 2)
Apr 17, 2011 at Saratoga Springs, NY (Castle Diamond)
Union Dutchmen 8 (8-12,4-8 Liberty)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
V.Esposito lf............ 5 2 3 2 0 1 1 0 0
J.Bradlee ss............. 4 0 0 2 0 3 2 6 2
T.Heck rf................ 5 1 3 1 0 1 2 0 1
D.Flavin 1b.............. 3 0 0 0 1 1 14 0 1
J.Privitera 1b.......... 1 0 0 0 0 1 4 0 0
D.Peretti c.............. 4 0 1 0 0 0 0 0 2
D.Wolfe c............... 0 0 0 0 1 0 2 0 0
A.Cassese cf............. 0 0 0 0 1 0 1 0 0
N.Foster lf............. 2 1 0 0 1 0 0 0 0
J.Rothberg lf........... 0 0 0 0 1 0 0 0 0
P.Mugford dh............. 4 1 1 0 0 0 0 0 0
F.Gomez pr.............. 0 0 0 0 0 0 0 0 0
D.Calistro ph........... 0 0 0 1 1 0 0 0 0
D.Minnes 3b.............. 5 1 1 0 0 0 0 4 1
M.Barretto 2b............ 5 2 3 1 0 1 1 3 3
P.Kemp p................. 0 0 0 0 0 0 0 2 0
D.Amboian p............. 0 0 0 0 0 0 0 1 0
Q.Rhoda p............... 0 0 0 0 0 0 0 2 0
Totals................... 38 8 12 7 6 8 27 18 10
Skidmore College 5 (18-6,5-5 Liberty)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matty Tatkow lf.......... 4 0 0 0 0 1 2 0 1
Rob Safir ph............ 1 0 0 0 0 0 0 0 2
Leejay Pollacchi cf...... 5 1 2 0 0 0 0 0 0
Rob Rubenstein rf........ 4 1 0 0 1 0 2 0 1
Brian Lowry dh........... 5 1 2 1 0 0 0 0 1
Zack Rudman 1b........... 3 1 2 1 1 0 12 0 0
Zach Brown 3b............ 4 0 1 0 0 0 0 3 1
Eric Watkins 2b.......... 4 1 1 2 0 0 2 4 0
Jeremy Selecky ss........ 4 0 1 0 0 1 0 2 2
Logan Arena c............ 4 0 2 1 0 0 9 1 0
Jordan Keysor p.......... 0 0 0 0 0 0 0 2 0
Isaac Forman p.......... 0 0 0 0 0 0 0 3 0
Chris Aulet p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 5 11 5 2 2 27 15 8
Score by Innings R H E
-------------------------------------------
Union Dutchmen...... 003 400 001 - 8 12 0
Skidmore College.... 010 002 020 - 5 11 2
-------------------------------------------
E - Rudman; Arena. LOB - UNION 10; SKIDMORE 8. 2B - Pollacchi; Rudman;
Arena. HR - Watkins(1). SH - J.Bradlee. SB - V.Esposito 2; T.Heck 4;
D.Peretti; M.Barretto. CS - A.Cassese.
Union Dutchmen IP H R ER BB SO AB BF NP
--------------------------------------------------
P.Kemp.............. 7.0 9 4 4 1 1 30 31 102
D.Amboian........... 0.2 2 1 1 1 1 4 5 16
Q.Rhoda............. 1.1 0 0 0 0 0 4 4 19
Skidmore College IP H R ER BB SO AB BF NP
--------------------------------------------------
Jordan Keysor....... 4.0 7 7 4 3 4 18 22 78
Isaac Forman........ 4.0 4 0 0 0 2 16 16 54
Chris Aulet......... 1.0 1 1 1 3 2 4 7 35
Win - P.Kemp (3-1). Loss - Keysor (2-2). Save - Q.Rhoda (2).
WP - P.Kemp 2. PB - D.Peretti. Inherited runners/scored: D.Amboian 1/1; Q.Rhoda
2/0. Pitches/strikes: P.Kemp 102/66; D.Amboian 16/10; Q.Rhoda 19/13; Keysor
78/44; Forman 54/36; Aulet 35/17.
Umpires -
Start: 2:45 pm Time: 2:40 Attendance: 150
Weather: Low 50's, windy
Game: SBBB417B
Plate appearance breakdown
2011 Skidmore College Baseball
Union Dutchmen at Skidmore College (Game 2) - Plate Appearance Breakdown
Apr 17, 2011 at Saratoga Springs, NY (Castle Diamond)
Union Dutchmen 8 (8-12,4-8 Liberty)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Union Dutchmen TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
V.Esposito lf..... 5 5 3 0 0 0 0 0 2-3 1-2 2-3 2-3 2-3 0-0 0-1 0-0 1-1 0 0 0 0 1
J.Bradlee ss...... 5 4 0 0 0 1 0 0 0-2 0-2 0-3 0-3 1-4 0-1 0-0 0-0 1-2 2 2 0 2 0
T.Heck rf......... 5 5 3 0 0 0 0 0 2-3 1-2 1-2 1-2 1-2 2-4 1-1 0-0 0-0 0 1 1 1 1
D.Flavin 1b....... 4 3 0 1 0 0 0 0 0-2 0-1 0-1 0-1 0-1 0-1 0-2 0-0 0-0 0 1 0 2 0
J.Privitera 1b.... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 0
D.Peretti c....... 4 4 1 0 0 0 0 0 0-2 1-2 0-1 0-1 0-1 0-1 1-1 0-0 0-0 0 2 0 2 1
D.Wolfe c......... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
A.Cassese cf...... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
N.Foster lf....... 3 2 0 1 0 0 0 0 0-0 0-2 0-1 0-1 1-1 0-1 1-1 0-0 0-0 1 0 0 2 0
J.Rothberg lf..... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
P.Mugford dh...... 4 4 1 0 0 0 0 0 0-2 1-2 0-1 0-2 1-2 0-0 1-2 0-0 0-1 0 0 0 2 0
F.Gomez pr........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
D.Calistro ph..... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 1-1 0 0 0 0 0
D.Minnes 3b....... 5 5 1 0 0 0 0 0 1-2 0-3 0-3 0-4 1-4 0-1 0-0 0-1 0-2 0 1 0 3 1
M.Barretto 2b..... 5 5 3 0 0 0 0 0 2-2 1-3 1-2 3-4 3-4 0-1 0-1 0-1 1-1 0 3 0 1 0
P.Kemp p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
D.Amboian p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Q.Rhoda p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 45 38 12 6 0 1 0 0 7-18 5-20 4-18 6-22 12-25 2-10 4-9 0-2 4-8 3 10 1 15 4
------Batters faced----- vs vs With With Lead Gnd Fly
Union Dutchmen BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
P.Kemp.............. 31 30 9 1 0 0 0 0 3 0 1 2 0 0 2-4 7-26 2-13 2-9 3-9 14 6 102
D.Amboian........... 5 4 2 1 0 0 0 0 0 0 0 0 0 0 0-1 2-3 2-4 1-1 0-0 1 0 16
Q.Rhoda............. 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0-2 0-2 0-1 0-2 0-1 3 1 19
2011 Skidmore College Baseball
Union Dutchmen at Skidmore College (Game 2) - Plate Appearance Breakdown
Apr 17, 2011 at Saratoga Springs, NY (Castle Diamond)
Skidmore College 5 (18-6,5-5 Liberty)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Skidmore College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Tatkow lf......... 4 4 0 0 0 0 0 0 0-4 0-0 0-2 0-2 0-2 0-1 0-1 0-0 0-0 0 1 0 3 0
Safir ph.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 1
Pollacchi cf...... 5 5 2 0 0 0 0 0 2-4 0-1 0-1 0-1 1-1 0-1 1-2 0-0 0-0 1 0 0 2 1
Rubenstein rf..... 5 4 0 1 0 0 0 0 0-3 0-1 0-1 0-2 1-2 0-1 0-1 0-0 0-0 1 1 0 4 0
Lowry dh.......... 5 5 2 0 0 0 0 0 2-4 0-1 1-2 1-2 1-2 0-2 1-1 0-0 1-1 0 1 0 1 2
Rudman 1b......... 4 3 2 1 0 0 0 0 2-3 0-0 1-1 1-1 2-2 1-1 0-2 0-0 0-0 0 0 0 1 0
Brown 3b.......... 4 4 1 0 0 0 0 0 0-3 1-1 1-3 1-3 2-3 0-1 0-0 0-0 0-0 1 1 0 1 2
Watkins 2b........ 4 4 1 0 0 0 0 0 1-3 0-1 0-2 0-2 2-2 1-1 0-1 0-1 1-2 4 0 1 3 0
Selecky ss........ 4 4 1 0 0 0 0 0 1-3 0-1 0-2 0-2 0-2 0-2 0-0 0-0 0-1 0 2 0 2 0
Arena c........... 4 4 2 0 0 0 0 0 1-3 1-1 1-1 1-2 1-2 1-1 1-2 0-0 0-0 0 0 1 1 1
Keysor p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Forman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Aulet p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 40 38 11 2 0 0 0 0 9-30 2-8 4-16 4-18 10-19 3-12 3-10 0-1 2-4 7 8 2 18 7
------Batters faced----- vs vs With With Lead Gnd Fly
Skidmore College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
Keysor.............. 22 18 7 3 0 1 0 0 0 0 0 0 0 3 2-5 5-13 5-10 2-5 1-4 7 1 78
Forman.............. 16 16 4 0 0 0 0 0 0 0 0 0 0 1 1-3 3-13 1-9 0-4 2-4 7 3 54
Aulet............... 7 4 1 3 0 0 0 0 0 0 0 0 0 0 0-1 1-3 0-3 0-1 1-1 1 0 35
Line score
Union Dutchmen 8, Skidmore College 5 (Apr 17, 2011 at Saratoga Springs, NY) (Game 2)
----------------------------------------------------------------------
Union Dutchmen...... 003 400 001 - 8 12 0 (8-12, 4-8 Liberty)
Skidmore College.... 010 002 020 - 5 11 2 (18-6, 5-5 Liberty)
----------------------------------------------------------------------
Pitchers: Union Dutchmen - P.Kemp; D.Amboian(8); Q.Rhoda(8) and . Skidmore College -
Jordan Keysor; Isaac Forman(5); Chris Aulet(9) and .
Win-P.Kemp(3-1) Save-Q.Rhoda(2) Loss-Jordan Keysor(2-2) T-2:40 A-150
HR SKIDMORE - Eric Watkins (1).
Weather: Low 50's, windy
Game: SBBB417B