SKIDMORE

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-17 Conf: 3-9 Home: 1-2 Away: 3-3 Neutral: 7-12

TEAM STATISTICS  SKIDMORE  OPP 
ATTACK     
   Kills  1066  1270 
   Errors  471  595 
   Total Attacks  3344  3646 
   Attack Pct  .178  .185 
   Kills/Set  10.6  12.6 
SET     
   Assists  994  1187 
   Attempts  3284  3554 
   Assist Pct  .303  .334 
   Assists/Set  9.8  11.8 
SERVE     
   Aces  191  208 
   Errors  155  205 
   Attempts  2149  2188 
   Serve Pct  .928  .906 
   Aces/Set  1.9  2.1 
SERVE RECEPTIONS     
   Errors  208  191 
   Errors/Set  2.1  1.9 
DEFENSE     
   Digs  1571  1574 
   Digs/Set  15.6  15.6 
BLOCKING     
   Block Solo  41  34 
   Block Assist  160  278 
   Total Blocks  121.0  173.0 
   Blocks/Set  1.2  1.7 
   Block Errors  37  50 
Ball handling errors  51  64 
ATTENDANCE     
   Total  350  475 
   Dates/Avg Per Date  3/117  6/79 
   Neutral site #/Avg  19/62   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
SKIDMORE  0  0  9  1  1  11 
Opponents  0  0  6  8  3  17 

Sets won by set  1  2  3  4  5  Total 
SKIDMORE  16  12  14  4  1  47 
Opponents  12  16  14  9  3  54 

Points by set  1  2  3  4  5  Total 
SKIDMORE  619  593  596  283  59  2150 
Opponents  591  609  615  308  64  2187 


 

Overall Individual Statistics

 

Overall record: 11-17 Conf: 3-9 Home: 1-2 Away: 3-3 Neutral: 7-12

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
23  Corinne Palmer   101  28-   328  3.25  63  757  .350  17  0.17  94  .181  22  0.22  20  288  .931 
2   Aria Goodman   101  28-   257  2.54  105  742  .205  25  0.25  134  .187  44  0.44  33  352  .906 
7   Kim D'Alessandro   44  19-   26  0.59  11  90  .167  3  0.07  15  .200  0  0.00  0  0  .000 
3   Natalie Nagle   101  28-   239  2.37  121  864  .137  10  0.10  54  .185  33  0.33  19  311  .939 
18  Molly Fulton   5  4-   3  0.60  2  8  .125  0  0.00  0  .000  0  0.00  1  2  .500 
15  Brittany Osborn   101  28-   148  1.47  101  523  .090  12  0.12  81  .148  2  0.02  5  40  .875 
4   Emma Wilberg   101  28-   37  0.37  27  189  .053  875  8.66  2595  .337  23  0.23  13  327  .960 
16  Anna Austin   11  9-   0  0.00  0  0  .000  1  0.09  3  .333  2  0.18  2  16  .875 
6   Carolyn Lois   58  24-   17  0.29  19  68  -.029  4  0.07  25  .160  0  0.00  0  0  .000 
10  Marcela Familiar   101  28-   10  0.10  15  67  -.075  25  0.25  167  .150  36  0.36  41  387  .894 
12  Sarah Young   8  6-   1  0.12  2  12  -.083  1  0.12  2  .500  1  0.12  0  3  1.000 
5   Clare Kenny   95  28-   0  0.00  2  11  -.182  7  0.07  55  .127  17  0.18  11  299  .963 
8   Celeste Calderon   38  13-   0  0.00  3  13  -.231  14  0.37  59  .237  11  0.29  10  124  .919 
  SKIDMORE............  101  28-   1066  10.55  471  3344  .178  994  9.84  3284  .303  191  1.89  155  2149  .928 
  Opponents...........  101  28-   1270  12.57  595  3646  .185  1187  11.75  3554  .334  208  2.06  205  2188  .906 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
23  Corinne Palmer   101  22  136  1.35  30  48  78  0.77  7  3 
2   Aria Goodman   101  33  274  2.71  3  24  27  0.27  2  3 
7   Kim D'Alessandro   44  1  5  0.11  2  13  15  0.34  7  1 
3   Natalie Nagle   101  20  131  1.30  4  10  14  0.14  5  0 
18  Molly Fulton   5  0  1  0.20  0  0  0  0.00  0  0 
15  Brittany Osborn   101  6  85  0.84  0  26  26  0.26  7  4 
4   Emma Wilberg   101  0  227  2.25  1  20  21  0.21  3  29 
16  Anna Austin   11  2  5  0.45  0  0  0  0.00  0  0 
6   Carolyn Lois   58  0  10  0.17  1  19  20  0.34  5  2 
10  Marcela Familiar   101  78  521  5.16  0  0  0  0.00  0  2 
12  Sarah Young   8  0  0  0.00  0  0  0  0.00  1  0 
5   Clare Kenny   95  27  126  1.33  0  0  0  0.00  0  2 
8   Celeste Calderon   38  5  50  1.32  0  0  0  0.00  0  5 
   TEAM     14 
  SKIDMORE............  101  208  1571  15.55  41  160  121.0  1.20  37  51 
  Opponents...........  101  191  1574  15.58  34  278  173.0  1.71  50  64