Skidmore

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-7 Conf: 13-1 Home: 7-3 Away: 6-1 Neutral: 13-3

TEAM STATISTICS  SKIDMORE  OPP 
ATTACK     
   Kills  1433  1396 
   Errors  506  776 
   Total Attacks  3934  4329 
   Attack Pct  .236  .143 
   Kills/Set  12.2  11.9 
SET     
   Assists  1347  1309 
   Attempts  3635  4093 
   Assist Pct  .371  .320 
   Assists/Set  11.5  11.2 
SERVE     
   Aces  219  183 
   Errors  134  225 
   Attempts  2530  2193 
   Serve Pct  .947  .897 
   Aces/Set  1.9  1.6 
SERVE RECEPTIONS     
   Errors  183  219 
   Errors/Set  1.6  1.9 
DEFENSE     
   Digs  1892  1719 
   Digs/Set  16.2  14.7 
BLOCKING     
   Block Solo  66  56 
   Block Assist  205  252 
   Total Blocks  168.5  182.0 
   Blocks/Set  1.4  1.6 
   Block Errors  46  56 
Ball handling errors  35  45 
ATTENDANCE     
   Total  1325  600 
   Dates/Avg Per Date  10/132  7/86 
   Neutral site #/Avg  16/86   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Skidmore  0  0  16  7  3  26 
Opponents  0  0  3  3  1  7 

Sets won by set  1  2  3  4  5  Total 
Skidmore  24  21  26  9  3  83 
Opponents  9  12  7  5  1  34 

Points by set  1  2  3  4  5  Total 
Skidmore  782  761  797  331  61  2732 
Opponents  655  635  639  309  47  2285 


 

Overall Individual Statistics

 

Overall record: 26-7 Conf: 13-1 Home: 7-3 Away: 6-1 Neutral: 13-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
9   Sam Friedman   117  33-   3  0.03  0  7  .429  42  0.36  146  .288  41  0.35  18  491  .963 
23  Corinne Palmer   114  32-   408  3.58  79  953  .345  7  0.06  44  .159  21  0.18  16  312  .949 
17  Elise Finnerty   117  33-   278  2.38  90  634  .297  4  0.03  36  .111  0  0.00  0  0  .000 
8   Lucy Heisler   26  13-   16  0.62  3  45  .289  2  0.08  26  .077  10  0.38  6  61  .902 
11  Carolyn Bottelier   83  25-   193  2.33  83  518  .212  60  0.72  221  .271  25  0.30  19  229  .917 
14  Mallory Mendelsohn   116  33-   89  0.77  33  270  .207  1148  9.90  2871  .400  43  0.37  27  370  .927 
2   Aria Goodman   113  32-   255  2.26  114  766  .184  15  0.13  46  .326  0  0.00  0  3  1.000 
15  Kylie Deutschman   100  30-   2  0.02  1  7  .143  14  0.14  49  .286  27  0.27  12  315  .962 
3   Natalie Nagle   113  32-   179  1.58  91  660  .133  4  0.04  24  .167  0  0.00  0  0  .000 
4   Emma Wilberg   84  27-   8  0.10  7  56  .018  37  0.44  116  .319  19  0.23  12  254  .953 
16  Anna Austin   5  4-   0  0.00  0  0  .000  0  0.00  0  .000  2  0.40  2  5  .600 
6   Maureen Mahoney   113  33-   2  0.02  3  16  -.062  14  0.12  54  .259  21  0.19  18  411  .956 
5   Clare Kenny   33  12-   0  0.00  2  2  -1.000  0  0.00  2  .000  10  0.30  4  79  .949 
  SKIDMORE............  117  33-   1433  12.25  506  3934  .236  1347  11.51  3635  .371  219  1.87  134  2530  .947 
  Opponents...........  117  33-   1396  11.93  776  4329  .143  1309  11.19  4093  .320  183  1.56  225  2193  .897 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Sam Friedman   117  51  617  5.27  0  0  0  0.00  0  0 
23  Corinne Palmer   114  0  69  0.61  37  57  94  0.82  13  3 
17  Elise Finnerty   117  1  18  0.15  25  44  69  0.59  15  0 
8   Lucy Heisler   26  6  30  1.15  0  0  0  0.00  0  1 
11  Carolyn Bottelier   83  10  213  2.57  2  40  42  0.51  3  9 
14  Mallory Mendelsohn   116  0  259  2.23  0  20  20  0.17  1  14 
2   Aria Goodman   113  34  107  0.95  0  25  25  0.22  7  2 
15  Kylie Deutschman   100  19  150  1.50  0  0  0  0.00  0  0 
3   Natalie Nagle   113  9  65  0.58  2  16  18  0.16  7  2 
4   Emma Wilberg   84  16  174  2.07  0  3  3  0.04  0  2 
16  Anna Austin   5  0  0  0.00  0  0  0  0.00  0  0 
6   Maureen Mahoney   113  24  180  1.59  0  0  0  0.00  0  2 
5   Clare Kenny   33  1  10  0.30  0  0  0  0.00  0  0 
   TEAM     12 
  SKIDMORE............  117  183  1892  16.17  66  205  168.5  1.44  46  35 
  Opponents...........  117  219  1719  14.69  56  252  182.0  1.56  56  45