Volleyball Box Score |
| Vassar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Chloe McGuire | 5 | 8 | 10 | 41 | -.049 | 2 | 4 | 1 | 2 | 16 | 0 | 1 | 0 | 0 |
| 9 | Cebe Loomis | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Amy Bavosa | 5 | 17 | 5 | 37 | .324 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Hilary Koenigs | 5 | 1 | 1 | 5 | .000 | 42 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 13 | Jessie Ditmore | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Marie Pitre | 5 | 10 | 1 | 19 | .474 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 2 | Megan Andersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Rose Carman | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Aoife Feighery | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Clara Cardillo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Brittany Stopa | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 25 | 143 | .161 | 46 | 11 | 6 | 4 | 54 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKIDMORE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Kelley Vershbow | 5 | 12 | 6 | 33 | .182 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
| 11 | Carolyn Bottelier | 5 | 9 | 4 | 32 | .156 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | Mallory Mendelsohn | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 |
| 16 | Olivia Glassman | 5 | 5 | 4 | 22 | .045 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | Elise Finnerty | 5 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | Corinne Palmer | 5 | 11 | 1 | 17 | .588 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Aria Goodman | 5 | 7 | 2 | 15 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Maureen Mahoney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 27 | 0 | 0 | 0 | 0 |
| 12 | Kylie Deutschman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Laura Kirschner | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 21 | 150 | .260 | 54 | 4 | 10 | 11 | 66 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Clarkson
Date: Sep 30, 2011 Attend: 100 Time: 1:47 Referees: |
||||||||||||||||||||||||||||||||||||