Volleyball Box Score |
| Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Nora Wood | 4 | 5 | 5 | 24 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
| 7 | Casey Tepper | 4 | 11 | 3 | 37 | .216 | 0 | 3 | 1 | 2 | 12 | 0 | 1 | 0 | 0 |
| 9 | Claire Kokoska | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 |
| 10 | Mackenzie Westfall | 4 | 0 | 0 | 1 | .000 | 37 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 4 |
| 12 | Eve Richards | 4 | 16 | 6 | 46 | .217 | 0 | 2 | 0 | 0 | 13 | 0 | 6 | 1 | 0 |
| 16 | Mary Foley | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 3 | Ariana Abrams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marissa Vollmer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| 13 | Ashleigh Baldwin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 21 | 139 | .137 | 39 | 5 | 6 | 5 | 62 | 1 | 22 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKIDMORE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Kelley Vershbow | 4 | 20 | 8 | 45 | .267 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Carolyn Bottelier | 4 | 15 | 2 | 33 | .394 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 |
| 14 | Mallory Mendelsohn | 4 | 1 | 0 | 4 | .250 | 50 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | Olivia Glassman | 4 | 12 | 5 | 28 | .250 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
| 17 | Elise Finnerty | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Corinne Palmer | 4 | 6 | 4 | 28 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Aria Goodman | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maureen Mahoney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 12 | Kylie Deutschman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Laura Kirschner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 23 | 155 | .239 | 56 | 5 | 7 | 5 | 66 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Skidmore
Date: Sep 23, 2011 Attend: 150 Time: 1:44 Referees: |
|||||||||||||||||||||||||||||||