Oswego vs SKIDMORE (Sep 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Skidmore College Volleyball
Oswego vs SKIDMORE
(Sep 16, 2011 at Union)

   Oswego      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kara Michelsen   3  2  0  11  .182  12  0  1  0  13  0  1  0  1 
3   Lauren Weaver   3  5  3  25  .080  2  0  0  2  5  0  1  0  1 
8   Meaghan Puff   3  3  2  10  .100  0  2  0  2  6  0  2  0  0 
11  Stephanie Bailey   3  9  2  18  .389  0  0  0  0  2  1  1  1  0 
12  Caitlin Wright   2  1  1  8  .000  0  0  1  1  0  0  0  0  0 
13  Kim Grice   3  3  1  7  .286  2  0  0  0  4  0  1  0  0 
2   Sam Manicone   3  0  0  2  .000  0  1  0  0  4  0  0  0  0 
6   Katie Kietzmann   3  0  0  2  .000  0  0  1  1  3  0  0  0  0 
7   Christine Anderson   2  0  2  3  -.667  0  1  1  0  2  0  0  0  0 
10  Danielle Groat   3  0  1  8  -.125  0  0  0  3  4  0  0  0  0 
   TEAM                           2                   
  Totals  3  23  12  94  .117  16  4  4  11  43  1  6  1  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  2  32  .156 
2  10  4  28  .214 
3  6  6  34  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oswego   (0)  13  22  15     1-6  
SKIDMORE   (3)  25  25  25     6-3  

   SKIDMORE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Kelley Vershbow   3  13  3  32  .312  0  0  0  0  1  0  1  0  0 
11  Carolyn Bottelier   1  4  0  9  .444  0  0  0  0  3  0  0  1  0 
14  Mallory Mendelsohn   3  1  1  4  .000  36  0  0  0  3  0  1  0  0 
16  Olivia Glassman   3  10  2  24  .333  0  3  1  2  11  0  0  0  0 
23  Corinne Palmer   3  9  6  21  .143  0  0  1  0  3  1  2  0  0 
24  Madeline Clary   3  4  3  9  .111  0  0  0  0  3  0  0  0  0 
2   Aria Goodman   2  1  2  6  -.167  1  0  0  0  0  0  0  0  0 
3   Natalie Nagle   1  1  1  6  .000  0  0  0  1  1  0  0  0  0 
4   Emma Wilberg   3  0  1  1  -1.000  6  1  0  0  4  0  0  0  0 
6   Maureen Mahoney   2  0  0  0  .000  0  0  1  0  7  0  0  0  0 
8   Lucy Heisler   1  0  0  1  .000  0  1  0  0  2  0  0  0  0 
9   Sam Friedman   1  0  0  0  .000  1  0  0  0  6  0  0  0  0 
10  Brittany Dingler   1  1  0  4  .250  0  1  0  0  1  0  0  0  0 
12  Kylie Deutschman   2  0  0  0  .000  0  4  1  1  8  0  0  0  0 
13  Laura Kirschner   2  0  0  0  .000  0  1  0  0  2  0  0  0  0 
  Totals  3  44  19  117  .214  44  11  4  4  55  1  4  1  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  5  41  .341 
2  13  9  38  .105 
3  12  5  38  .184 
    Site: Union
Date: Sep 16, 2011 Attend: 100 Time: 1:11
Referees: