New Paltz vs SKIDMORE (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Skidmore College Volleyball
New Paltz vs SKIDMORE
(Oct 29, 2011 at 2011-33)

   New Paltz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Laura Stanhewicz   5  10  6  32  .125  1  0  2  0  1  5  1  0  0 
3   Katy Herbst   3  0  0  2  .000  0  1  0  3  4  0  0  0  0 
5   Dana Vsilla   5  9  3  24  .250  0  0  0  0  0  2  0  0  0 
6   Marissa King   2  0  1  2  -.500  13  0  0  0  6  0  0  0  0 
8   Melinda DiGiovanna   5  26  7  58  .328  0  0  0  1  16  0  1  0  0 
16  Kelsey Garmendia   5  1  0  4  .250  3  0  0  0  11  0  0  0  0 
4   Carrie Hack   5  1  0  2  .500  0  1  2  0  16  0  0  0  0 
7   Eleanor Skovgaard   2  0  0  0  .000  0  0  0  0  0  0  0  1  0 
9   Michelle Jacobson   4  1  1  2  .000  1  1  1  2  8  0  0  0  0 
11  Brigid Moore   4  0  0  2  .000  35  0  0  0  1  0  0  0  0 
12  Alex Bizub   5  7  5  25  .080  0  0  0  2  1  0  0  0  0 
14  Tara Annunziata   5  5  1  24  .167  2  0  0  0  1  0  0  0  0 
17  Elizabeth Hauser   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  5  60  24  178  .202  55  3  5  8  65  7  2  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  40  .275 
2  9  6  35  .086 
3  20  4  46  .348 
4  14  8  42  .143 
5  3  3  15  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
New Paltz   (2)  25  17  25  17  4     24-10  
SKIDMORE   (3)  21  25  18  25  15     25-8  

   SKIDMORE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Maureen Mahoney   5  0  0  0  .000  1  0  1  0  6  0  0  0  0 
7   Kelley Vershbow   5  20  7  60  .217  0  2  0  2  15  0  2  0  0 
11  Carolyn Bottelier   5  11  7  29  .138  4  2  1  0  18  0  3  1  0 
14  Mallory Mendelsohn   5  1  1  5  .000  55  2  0  0  14  0  2  2  0 
17  Elise Finnerty   5  8  5  26  .115  0  0  0  0  3  0  4  0  0 
23  Corinne Palmer   5  17  1  32  .500  0  0  0  0  2  1  4  0  0 
2   Aria Goodman   5  7  1  12  .500  0  0  0  1  5  0  1  0  0 
9   Sam Friedman   5  0  0  0  .000  0  0  1  0  20  0  0  0  0 
13  Laura Kirschner   5  0  0  0  .000  0  2  0  0  5  0  0  0  0 
  Totals  5  64  22  164  .256  60  8  3  3  88  1  16  3  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  10  49  .061 
2  14  5  32  .281 
3  12  4  38  .211 
4  17  2  32  .469 
5  8  1  13  .538 
    Site: 2011-33
Date: Oct 29, 2011 Attend: 100 Time: 1:50
Referees: