SKIDMORE vs Middlebury (Oct 11, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Skidmore College Volleyball
SKIDMORE vs Middlebury
(Oct 11, 2011 at Middlebury)

   SKIDMORE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Aria Goodman   3  4  1  15  .200  0  0  0  1  0  0  0  0  0 
7   Kelley Vershbow   3  8  3  26  .192  1  0  0  7  6  0  0  0  0 
11  Carolyn Bottelier   3  4  3  15  .067  4  0  0  1  4  0  2  0  1 
14  Mallory Mendelsohn   3  0  0  1  .000  20  2  1  0  10  0  1  0  2 
17  Elise Finnerty   3  5  4  18  .056  1  0  0  0  1  1  3  0  0 
23  Corinne Palmer   3  6  0  8  .750  0  0  1  0  0  0  0  0  0 
3   Natalie Nagle   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
4   Emma Wilberg   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Maureen Mahoney   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
9   Sam Friedman   3  0  0  0  .000  0  1  0  7  7  0  0  0  0 
12  Kylie Deutschman   3  0  0  0  .000  0  1  1  1  3  0  0  0  0 
13  Laura Kirschner   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  27  11  84  .190  26  4  3  20  32  1  6  0  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  19  .211 
2  10  5  33  .152 
3  11  4  32  .219 
   
SET SCORES  1  2  3     TEAM RECORDS 
SKIDMORE   (0)  12  18  22     15-8  
Middlebury   (3)  25  25  25     11-5  

   Middlebury      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Meg Anderson   1  0  0  0  .000  1  0  1  0  0  0  0  0  0 
7   Madeline Firestone   2  5  0  8  .625  0  0  0  0  1  1  0  0  0 
12  Amy Hart   2  6  1  11  .455  1  4  1  0  2  0  0  0  0 
13  Julia Gibbs   3  3  1  6  .333  31  7  1  1  4  1  0  0  5 
14  Elissa Goeke   3  4  3  15  .067  0  0  0  0  1  0  2  0  0 
16  Jane Handel   3  5  1  15  .267  0  1  0  0  7  0  0  0  0 
5   Caitlin Barrett   3  0  0  0  .000  1  1  1  2  16  0  0  0  0 
8   Sarah Studwell   1  3  1  7  .286  0  2  0  1  4  0  1  0  0 
9   Megan Jarchow   2  9  4  15  .333  0  1  0  0  2  0  1  0  0 
10  Olivia Kolodka   1  1  1  7  .000  3  4  0  0  1  0  0  0  0 
11  Piper Underbrink   1  2  0  3  .667  0  0  0  0  1  0  0  0  0 
  Totals  3  38  12  87  .299  37  20  4  4  39  2  4  0  5 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  2  26  .577 
2  12  1  28  .393 
3  9  9  33  .000 
    Site: Middlebury
Date: Oct 11, 2011 Attend: 50 Time: 1:15
Referees: