Lasell vs SKIDMORE (Oct 07, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Skidmore College Volleyball
Lasell vs SKIDMORE
(Oct 07, 2011 at Union)

   Lasell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Anna Feeter   3  1  0  3  .333  2  1  0  1  5  0  0  0  1 
5   Alexis Chappell   3  5  5  19  .000  0  0  2  0  2  0  0  1  0 
8   Sara Biondo   3  6  7  27  -.037  0  0  1  1  6  0  0  0  0 
9   Eileen Barrett   3  5  0  14  .357  0  0  0  0  1  0  1  2  0 
10  Meghan Crozier   3  1  1  4  .000  22  0  1  0  9  0  0  0  0 
11  Danielle Drapeau   3  7  1  20  .300  0  0  1  0  2  1  2  0  0 
3   Diane Coon   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
12  Marisa Visocchi   3  0  0  0  .000  1  1  0  2  6  0  0  0  0 
13  Jenna Lynn Geary   3  1  1  3  .000  0  0  0  1  7  0  0  0  0 
16  Jessica Baird   3  2  1  4  .250  2  0  0  0  0  0  3  0  0 
   TEAM                           1                   
  Totals  3  28  17  95  .116  27  2  5  6  39  1  6  3  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  29  .069 
2  13  5  37  .216 
3  6  5  29  .034 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lasell   (0)  19  22  10     7-11  
SKIDMORE   (3)  25  25  25     13-7  

   SKIDMORE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Kelley Vershbow   3  14  2  25  .480  1  3  0  0  4  0  1  0  0 
11  Carolyn Bottelier   3  6  5  21  .048  4  0  0  0  6  0  2  0  2 
14  Mallory Mendelsohn   3  1  0  1  1.000  33  2  0  0  1  0  0  0  0 
16  Olivia Glassman   2  4  2  12  .167  0  0  1  1  7  0  0  0  0 
23  Corinne Palmer   3  13  0  22  .591  0  0  1  0  1  0  2  0  0 
24  Madeline Clary   1  0  0  0  .000  0  0  2  0  0  0  0  0  0 
2   Aria Goodman   3  4  1  13  .231  0  0  1  0  3  0  0  0  0 
4   Emma Wilberg   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
6   Maureen Mahoney   2  0  0  0  .000  1  0  0  0  1  0  0  0  0 
9   Sam Friedman   3  0  0  0  .000  0  1  1  1  13  0  0  0  0 
10  Brittany Dingler   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
12  Kylie Deutschman   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
13  Laura Kirschner   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
17  Elise Finnerty   1  4  0  5  .800  0  0  0  0  0  0  1  0  0 
  Totals  3  46  10  99  .364  40  6  8  2  41  0  6  0  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  1  26  .577 
2  15  7  46  .174 
3  15  2  27  .481 
    Site: Union
Date: Oct 07, 2011 Attend: 50 Time: 1:20
Referees: