Volleyball Box Score |
| Kean | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jennifer Espinal | 4 | 9 | 6 | 27 | .111 | 2 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 |
| 3 | Samantha Sacco | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Shannon Hood | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | Kaitlyn Hansen | 4 | 3 | 2 | 23 | .043 | 0 | 1 | 3 | 0 | 1 | 2 | 6 | 1 | 0 |
| 12 | Tara Richey | 4 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| 18 | Alana Aranjo | 4 | 2 | 0 | 7 | .286 | 30 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 |
| 2 | Katie Schuh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alishia Baptista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Heather Aliotta | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | Alix Denison | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephanie Ramos | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danica Meade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Amanda Gonzalez | 4 | 7 | 11 | 33 | -.121 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 19 | Lisa Birritteri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 26 | 121 | .074 | 34 | 5 | 6 | 8 | 38 | 3 | 16 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKIDMORE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Aria Goodman | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 7 | Kelley Vershbow | 4 | 17 | 1 | 30 | .533 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Carolyn Bottelier | 4 | 15 | 4 | 23 | .478 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 14 | Mallory Mendelsohn | 4 | 5 | 1 | 9 | .444 | 42 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Elise Finnerty | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Corinne Palmer | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Natalie Nagle | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emma Wilberg | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Maureen Mahoney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 10 | Brittany Dingler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Kylie Deutschman | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Laura Kirschner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 16 | 119 | .328 | 49 | 8 | 3 | 5 | 51 | 1 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Union
Date: Oct 08, 2011 Attend: 50 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||