Hartwick vs SKIDMORE (Oct 07, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Skidmore College Volleyball
Hartwick vs SKIDMORE
(Oct 07, 2011 at Union)

   Hartwick      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lauren Mausert   3  9  4  26  .192  1  1  1  2  10  0  1  0  0 
4   Britney Lintner   3  1  0  2  .500  11  0  2  0  4  0  0  0  0 
12  Dana Martin   3  5  2  12  .250  0  0  0  2  4  0  0  0  0 
16  Shannon McGee   3  2  2  9  .000  21  0  1  0  5  0  0  0  0 
18  Courtney Desmond   3  10  3  20  .350  0  0  0  0  1  0  2  1  0 
19  Katie Ryan   3  6  2  13  .308  0  0  0  0  1  0  0  0  0 
6   Brianna Eckert   3  0  0  0  .000  2  0  1  1  9  0  0  0  0 
7   Mickey Coons   3  1  0  3  .333  0  2  1  3  5  0  0  0  0 
10  Christine Confer   3  1  3  14  -.143  0  0  0  0  0  0  1  1  0 
15  Rebecca Donahoe   2  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
  Totals  3  35  17  102  .176  35  3  6  8  39  0  4  2  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  43  .279 
2  10  6  25  .160 
3  8  6  34  .059 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hartwick   (0)  24  17  13     8-12  
SKIDMORE   (3)  26  25  25     12-7  

   SKIDMORE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Kelley Vershbow   3  14  1  30  .433  0  1  0  0  7  0  0  0  0 
11  Carolyn Bottelier   3  5  1  15  .267  7  0  0  0  8  0  0  0  0 
14  Mallory Mendelsohn   3  1  0  1  1.000  27  1  0  0  4  0  0  0  0 
16  Olivia Glassman   3  7  2  16  .312  0  1  2  0  9  0  0  0  0 
17  Elise Finnerty   2  2  0  6  .333  0  0  0  0  0  0  0  0  0 
23  Corinne Palmer   3  13  2  25  .440  0  0  1  0  0  1  0  0  0 
2   Aria Goodman   2  0  2  3  -.667  0  0  0  0  0  0  0  0  0 
3   Natalie Nagle   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
6   Maureen Mahoney   3  0  0  0  .000  0  0  0  1  2  0  0  0  0 
9   Sam Friedman   3  0  0  0  .000  1  3  1  0  11  0  0  0  0 
10  Brittany Dingler   1  0  0  0  .000  1  0  0  0  0  0  0  1  0 
12  Kylie Deutschman   2  0  0  0  .000  0  1  1  0  1  0  0  0  0 
13  Laura Kirschner   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
24  Madeline Clary   1  1  0  2  .500  0  1  1  0  1  0  0  1  0 
   TEAM                           2                   
  Totals  3  43  9  100  .340  36  8  7  3  43  1  0  2  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  47  .234 
2  9  2  23  .304 
3  17  1  30  .533 
    Site: Union
Date: Oct 07, 2011 Attend: 50 Time: 1:17
Referees: