SKIDMORE vs Clarkson (Sep 30, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Skidmore College Volleyball
SKIDMORE vs Clarkson
(Sep 30, 2011 at Clarkson)

   SKIDMORE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Kelley Vershbow   3  6  2  25  .160  0  0  1  0  4  0  3  0  0 
11  Carolyn Bottelier   3  8  4  21  .190  11  0  0  0  8  0  1  0  1 
14  Mallory Mendelsohn   3  0  0  0  .000  15  0  1  0  4  0  0  0  0 
16  Olivia Glassman   3  5  3  20  .100  0  1  0  4  6  0  0  0  1 
17  Elise Finnerty   3  2  1  11  .091  0  0  0  0  0  0  2  0  0 
23  Corinne Palmer   3  4  0  13  .308  0  0  0  0  5  1  2  0  0 
2   Aria Goodman   3  2  2  11  .000  0  0  0  2  2  0  0  0  0 
6   Maureen Mahoney   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Sam Friedman   3  0  0  0  .000  0  0  2  1  11  0  0  0  0 
12  Kylie Deutschman   1  0  0  1  .000  1  1  1  0  1  0  0  0  0 
13  Laura Kirschner   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  27  12  102  .147  27  2  5  8  42  1  8  0  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  2  35  .171 
2  3  6  24  -.125 
3  16  4  43  .279 
   
SET SCORES  1  2  3     TEAM RECORDS 
SKIDMORE   (0)  22  10  27     9-5, 1-1  
Clarkson   (3)  25  25  29     18-1, 5-0  

   Clarkson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lani Durio   3  7  0  8  .875  36  2  3  0  12  0  0  0  1 
5   Sara Artus   3  13  6  36  .194  2  0  0  1  8  0  4  1  0 
6   Becca Brabec   3  8  8  29  .000  2  0  1  1  6  0  0  0  0 
9   Kristen Orlandini   3  0  0  0  .000  2  3  1  0  4  0  0  0  0 
11  Adrienne Walker   3  10  4  18  .333  1  0  1  0  0  0  1  0  0 
14  Rachel Simons   3  8  2  20  .300  0  0  0  0  1  0  5  0  0 
1   Bailey Walker   3  5  2  16  .188  2  0  0  0  0  0  2  1  0 
10  Erika Chin   3  1  0  1  1.000  4  3  0  0  17  0  0  0  0 
18  Megan Mahon   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
  Totals  3  52  22  128  .234  49  8  7  2  49  0  12  2  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  10  49  .204 
2  15  4  33  .333 
3  17  8  46  .196 
    Site: Clarkson
Date: Sep 30, 2011 Attend: 100 Time: 1:15
Referees: