Baruch vs SKIDMORE (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Skidmore College Volleyball
Baruch vs SKIDMORE
(Oct 29, 2011 at Skidmore)

   Baruch      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rebecca Peralta   3  6  7  19  -.053  1  0  2  4  5  0  0  0  0 
7   Sara Stephani   3  7  1  16  .375  2  0  0  0  0  1  1  0  0 
8   Lauren Hayden   3  7  5  20  .100  0  0  0  0  0  0  2  1  0 
10  Jessica Wu   3  4  3  22  .045  0  5  0  2  3  0  3  0  0 
11  Megan Moody   3  1  4  8  -.375  0  0  0  0  7  0  0  0  0 
16  Melinda Santiago   3  1  0  4  .250  23  1  0  0  7  0  0  0  1 
3   Posey Wilson   3  0  0  0  .000  0  2  0  2  6  0  0  0  0 
4   Jacqueline Dugas   2  2  2  12  .000  0  0  1  0  1  0  0  1  0 
  Totals  3  28  22  101  .059  26  8  3  8  29  1  6  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  7  32  .031 
2  11  6  39  .128 
3  9  9  30  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Baruch   (0)  13  19  15     20-10  
SKIDMORE   (3)  25  25  25     24-8  

   SKIDMORE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Maureen Mahoney   3  0  0  0  .000  1  0  1  3  7  0  0  0  0 
7   Kelley Vershbow   3  14  0  21  .667  0  2  0  2  7  0  1  0  0 
11  Carolyn Bottelier   3  5  1  13  .308  2  1  0  0  10  0  1  0  0 
14  Mallory Mendelsohn   3  2  1  4  .250  31  1  1  0  9  0  0  0  0 
17  Elise Finnerty   3  4  2  16  .125  0  0  0  0  0  0  0  0  0 
23  Corinne Palmer   3  8  1  15  .467  0  0  0  0  0  2  3  0  0 
2   Aria Goodman   3  7  4  15  .200  2  0  0  0  1  0  1  0  0 
9   Sam Friedman   3  0  0  0  .000  3  1  0  2  13  0  0  0  0 
13  Laura Kirschner   3  0  0  0  .000  0  3  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  40  9  84  .369  39  8  2  8  47  2  6  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  28  .429 
2  13  3  31  .323 
3  13  4  25  .360 
    Site: Skidmore
Date: Oct 29, 2011 Attend: 100 Time: 1:08
Referees: