Bard vs SKIDMORE (Oct 01, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Skidmore College Volleyball
Bard vs SKIDMORE
(Oct 01, 2011 at St. Lawrence)

   Bard      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lexi Cooper   3  1  0  3  .333  15  0  2  0  6  0  0  0  0 
4   Cara Chalk   3  6  4  22  .091  1  1  0  0  5  0  1  1  0 
6   Mai Aurell-Foulser   3  9  3  21  .286  0  0  0  4  7  0  3  0  0 
9   Violeta Borilova   3  0  0  2  .000  1  0  0  0  0  0  1  0  0 
15  Amaya Chenu   3  1  2  11  -.091  0  0  1  0  1  1  3  0  0 
23  Jessica Philpott   3  2  2  16  .000  0  1  0  9  6  0  0  0  0 
34  Julia Denning   3  0  1  2  -.500  0  1  1  3  10  0  0  0  0 
   TEAM                           2                   
  Totals  3  19  12  77  .091  17  3  4  18  35  1  8  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  23  .130 
2  4  5  25  -.040 
3  8  3  29  .172 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bard   (0)  13  10  15     3-13, 0-7  
SKIDMORE   (3)  25  25  25     11-5, 3-1  

   SKIDMORE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Kelley Vershbow   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
11  Carolyn Bottelier   3  5  1  8  .500  18  5  0  0  4  0  0  0  0 
14  Mallory Mendelsohn   2  1  0  2  .500  10  0  0  0  2  0  0  0  0 
16  Olivia Glassman   2  3  0  5  .600  0  2  0  1  2  0  0  0  0 
17  Elise Finnerty   3  8  3  14  .357  0  0  0  0  0  0  0  0  0 
23  Corinne Palmer   3  6  3  18  .167  0  0  0  0  0  1  0  0  0 
2   Aria Goodman   2  2  0  2  1.000  1  0  0  0  1  0  0  0  0 
3   Natalie Nagle   3  6  1  16  .312  0  0  0  0  0  0  0  0  0 
4   Emma Wilberg   2  3  0  7  .429  7  1  0  0  4  1  0  0  0 
6   Maureen Mahoney   3  0  0  1  .000  0  1  0  1  15  0  0  0  0 
8   Lucy Heisler   3  4  1  9  .333  2  0  1  1  7  0  0  0  0 
9   Sam Friedman   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
10  Brittany Dingler   3  0  2  5  -.400  0  7  2  0  1  0  0  0  0 
12  Kylie Deutschman   2  1  1  2  .000  0  0  0  0  2  0  0  0  0 
13  Laura Kirschner   1  0  0  0  .000  0  2  1  0  0  0  0  0  0 
  Totals  3  41  12  91  .319  38  18  4  3  41  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  26  .462 
2  13  4  33  .273 
3  12  4  32  .250 
    Site: St. Lawrence
Date: Oct 01, 2011 Attend: 50 Time: 1:00
Referees: