Volleyball Box Score |
| Utica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Chelsie Petras | 3 | 4 | 1 | 11 | .273 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 5 | Audrey Cross | 3 | 2 | 1 | 11 | .091 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Heather Jackson | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Aundrea Dorie | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Stephanie Dew | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alicia Andrianos | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 1 | Rachel Pratt-Smith | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kristen Schultheiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kate Maroney | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Mimi O'Hara | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Liz Sacco | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 13 | 74 | .095 | 15 | 6 | 4 | 7 | 26 | 0 | 0 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 2 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Erika Warren | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Kelley Vershbow | 3 | 10 | 0 | 16 | .625 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Carolyn Bottelier | 3 | 14 | 3 | 21 | .524 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Mallory Mendelsohn | 2 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 23 | Corinne Palmer | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Natalie Nagle | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Maureen Mahoney | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Emory Wonham | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Sam Friedman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Lisa Jasienowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Lucy Heisler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liz Balboni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Addy Shreffler | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 17 | Elise Finnerty | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 11 | 83 | .410 | 42 | 7 | 4 | 6 | 41 | 1 | 2 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Union
Date: Sep 17, 2010 Attend: 50 Time: 1:03 Referees: |
||||||||||||||||||||||||||