Skidmore

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-9 Conf: 1-3 Home: 6-3 Away: 2-1 Neutral: 16-5

TEAM STATISTICS  SKIDMORE  OPP 
ATTACK     
   Kills  1459  1284 
   Errors  547  630 
   Total Attacks  3892  3894 
   Attack Pct  .234  .168 
   Kills/Set  12.8  11.3 
SET     
   Assists  1352  1196 
   Attempts  3608  3876 
   Assist Pct  .375  .309 
   Assists/Set  11.9  10.5 
SERVE     
   Aces  214  156 
   Errors  124  210 
   Attempts  2489  2160 
   Serve Pct  .950  .903 
   Aces/Set  1.9  1.4 
SERVE RECEPTIONS     
   Errors  168  205 
   Errors/Set  1.5  1.8 
   Attempts  1951  2375 
   Reception Pct  .914  .914 
DEFENSE     
   Digs  1887  1533 
   Digs/Set  16.6  13.4 
BLOCKING     
   Block Solo  63  59 
   Block Assist  276  292 
   Total Blocks  201.0  205.0 
   Blocks/Set  1.8  1.8 
   Block Errors  64  63 
Ball handling errors  48  61 
ATTENDANCE     
   Total  950  200 
   Dates/Avg Per Date  9/106  3/67 
   Neutral site #/Avg  21/69   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Skidmore  0  0  15  8  1  24 
Opponents  0  0  5  3  1  9 

Sets won by set  1  2  3  4  5  Total 
Skidmore  27  21  19  9  1  77 
Opponents  6  12  14  4  1  37 

Points by set  1  2  3  4  5  Total 
Skidmore  803  754  763  310  26  2656 
Opponents  625  673  696  266  25  2285 


 

Overall Individual Statistics

 

Overall record: 24-9 Conf: 1-3 Home: 6-3 Away: 2-1 Neutral: 16-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   Meredith Palmer   111  33-   413  3.72  87  876  .372  9  0.08  35  .257  13  0.12  7  188  .963 
7   Kelley Vershbow   108  32-   350  3.24  108  938  .258  23  0.21  71  .324  19  0.18  7  324  .978 
23  Corinne Palmer   106  33-   212  2.00  79  542  .245  6  0.06  33  .182  4  0.04  8  111  .928 
11  Carolyn Bottelier   106  31-   327  3.08  170  934  .168  55  0.52  190  .289  34  0.32  22  353  .938 
14  Mallory Mendelsohn   110  33-   67  0.61  35  199  .161  1144  10.40  2838  .403  54  0.49  24  463  .948 
17  Elise Finnerty   27  18-   21  0.78  9  76  .158  2  0.07  14  .143  1  0.04  1  8  .875 
3   Natalie Nagle   9  8-   9  1.00  5  30  .133  2  0.22  11  .182  0  0.00  0  0  .000 
8   Emory Wonham   53  24-   26  0.49  15  86  .128  3  0.06  12  .250  16  0.30  5  150  .967 
10  Lisa Jasienowski   17  15-   9  0.53  5  38  .105  3  0.18  12  .250  0  0.00  0  0  .000 
12  Lucy Heisler   12  9-   5  0.42  4  25  .040  1  0.08  3  .333  6  0.50  2  22  .909 
19  Margeaux Cannon   2  2-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  2  1.000 
16  Addy Shreffler   20  13-   0  0.00  0  3  .000  33  1.65  101  .327  4  0.20  3  41  .927 
5   Erika Warren   107  33-   1  0.01  1  12  .000  6  0.06  46  .130  21  0.20  12  360  .967 
21  Laura Dudek   2  2-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  1  2  .500 
9   Sam Friedman   106  33-   4  0.04  5  16  -.062  35  0.33  132  .265  37  0.35  27  425  .936 
15  Liz Balboni   85  32-   15  0.18  22  110  -.064  27  0.32  101  .267  0  0.00  1  1  .000 
6   Maureen Mahoney   23  15-   0  0.00  2  7  -.286  3  0.13  9  .333  5  0.22  4  39  .897 
  SKIDMORE............  114  33-   1459  12.80  547  3892  .234  1352  11.86  3608  .375  214  1.88  124  2489  .950 
  Opponents...........  114  32-   1284  11.26  630  3894  .168  1196  10.49  3876  .309  156  1.37  210  2160  .903 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Meredith Palmer   111  0  6  1.000  67  0.60  38  89  127  1.14  20  0 
7   Kelley Vershbow   108  54  448  .879  240  2.22  1  27  28  0.26  12  2 
23  Corinne Palmer   106  1  8  .875  44  0.42  16  43  59  0.56  6  5 
11  Carolyn Bottelier   106  32  383  .916  280  2.64  2  32  34  0.32  11  6 
14  Mallory Mendelsohn   110  0  0  .000  224  2.04  0  22  22  0.20  5  19 
17  Elise Finnerty   27  0  2  1.000  9  0.33  4  8  12  0.44  2  2 
3   Natalie Nagle   9  1  1  .000  4  0.44  0  3  3  0.33  0  1 
8   Emory Wonham   53  2  61  .967  62  1.17  0  2  2  0.04  0  0 
10  Lisa Jasienowski   17  0  2  1.000  9  0.53  1  10  11  0.65  0  4 
12  Lucy Heisler   12  1  21  .952  16  1.33  0  0  0  0.00  0  0 
19  Margeaux Cannon   2  0  4  1.000  0  0.00  0  0  0  0.00  0  0 
16  Addy Shreffler   20  2  15  .867  26  1.30  0  0  0  0.00  0  3 
5   Erika Warren   107  6  79  .924  251  2.35  0  0  0  0.00  0  1 
21  Laura Dudek   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
9   Sam Friedman   106  49  888  .945  590  5.57  0  0  0  0.00  0  0 
15  Liz Balboni   85  0  3  1.000  36  0.42  1  40  41  0.48  8  4 
6   Maureen Mahoney   23  2  13  .846  29  1.26  0  0  0  0.00  0  1 
   TEAM     18 
  SKIDMORE............  114  168  1951  .914  1887  16.55  63  276  201.0  1.76  64  48 
  Opponents...........  114  205  2375  .914  1533  13.45  59  292  205.0  1.80  63  61