Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 5 | Erika Warren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Kelley Vershbow | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | |
| 11 | Carolyn Bottelier | 3 | 9 | 1 | 19 | .421 | 4 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 14 | Mallory Mendelsohn | 2 | 1 | 0 | 2 | .500 | 24 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 23 | Corinne Palmer | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Natalie Nagle | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Maureen Mahoney | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Sam Friedman | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Lisa Jasienowski | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Lucy Heisler | 1 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Liz Balboni | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Addy Shreffler | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Elise Finnerty | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Margeaux Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Laura Dudek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 11 | 92 | .315 | 36 | 11 | 2 | 5 | 41 | 1 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kelsey Newberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Joanie Cooney | 3 | 4 | 2 | 9 | .222 | 22 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 5 | Gina Cerutti | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 10 | Nicole Corbett | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Cheryce Harvey | 3 | 3 | 2 | 21 | .048 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 33 | Michelle DeNisco | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Vicky Muller | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jennifer Ahearn | 3 | 6 | 5 | 20 | .050 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 | Kelsey Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 17 | Kate Kuebler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 17 | 91 | .121 | 27 | 5 | 7 | 11 | 38 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Union
Date: Sep 18, 2010 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||