Rutgers-Newark vs Skidmore (Sep 11, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Skidmore College Volleyball
Rutgers-Newark vs Skidmore
(Sep 11, 2010 at Ithaca)

   Rutgers-Newark      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Jen Mendoza   4  2  2  7  .000  33  0  1  0  11  0  0  0  6 
6   Rachel Witt   4  11  7  33  .121  0  4  2  0  0  0  1  2  0 
8   Stephanie Touzan   4  6  2  19  .211  0  0  0  2  1  0  1  0  0 
12  Toni Moppert   4  13  10  45  .067  1  0  0  4  11  0  0  0  0 
13  Ula Nieznalska   4  10  4  26  .231  2  2  1  1  11  0  0  0  0 
14  Crysal Navarro   4  2  1  8  .125  0  0  0  0  0  1  0  0  0 
3   Rose Anna Beljour   4  1  0  1  1.000  1  0  3  2  12  0  0  0  1 
7   Gabi Mangieri   4  0  0  1  .000  0  0  3  0  5  0  0  0  0 
  Totals  4  45  26  140  .136  38  6  10  9  51  1  2  2  7 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  28  .214 
2  7  10  38  -.079 
3  15  4  29  .379 
4  13  8  45  .111 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Rutgers-Newark   (1)  15  16  25  22     2-6  
Skidmore   (3)  25  25  21  25     5-1  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   4  15  3  26  .462  0  0  0  0  2  2  2  0  0 
5   Erika Warren   4  0  0  0  .000  1  3  1  2  14  0  0  0  0 
7   Kelley Vershbow   3  3  1  18  .111  1  0  0  3  11  0  1  0  0 
11  Carolyn Bottelier   3  9  3  24  .250  2  3  1  0  9  1  1  0  0 
14  Mallory Mendelsohn   4  5  0  7  .714  31  1  1  0  8  0  0  0  0 
23  Corinne Palmer   3  7  5  22  .091  1  1  0  0  3  0  0  0  1 
3   Natalie Nagle   1  0  1  3  -.333  0  0  0  0  0  0  1  0  0 
6   Maureen Mahoney   2  0  0  0  .000  0  1  0  0  2  0  0  0  0 
8   Emory Wonham   1  4  2  9  .222  0  0  1  0  1  0  0  0  0 
9   Sam Friedman   2  0  0  0  .000  0  0  0  0  9  0  0  0  0 
12  Lucy Heisler   2  0  0  2  .000  0  0  1  1  3  0  0  0  0 
15  Liz Balboni   2  0  2  3  -.667  1  0  0  0  0  0  0  0  0 
16  Addy Shreffler   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
17  Elise Finnerty   2  0  2  5  -.400  0  0  0  0  0  0  1  0  0 
21  Laura Dudek   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  43  19  119  .202  37  9  6  6  62  3  6  0  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  30  .333 
2  12  4  31  .258 
3  8  5  24  .125 
4  9  6  34  .088 
    Site: Ithaca
Date: Sep 11, 2010 Attend: 100 Time: 1:30
Referees: