Oneonta vs Skidmore (Oct 09, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Skidmore College Volleyball
Oneonta vs Skidmore
(Oct 09, 2010 at Union)

   Oneonta      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Kacy Boburka   3  9  2  19  .368  0  0  0  0  0  0  0  1  0 
5   Kelsey Klopfer   3  1  0  1  1.000  15  3  1  0  4  0  0  0  0 
12  Bridget McHugh   3  3  1  9  .222  0  0  0  0  0  1  0  0  0 
13  Brittany Calvello   3  7  4  23  .130  15  1  2  0  16  0  0  0  0 
14  Megan Boeltz   3  7  6  24  .042  1  0  0  0  2  0  0  0  0 
18  Christina Fabiochi   3  8  2  19  .316  0  1  1  2  4  0  0  2  0 
1   Kristina Pelaccio   3  0  0  0  .000  4  0  0  1  2  0  0  0  0 
4   Jessica Zerega   3  1  0  2  .500  2  0  0  2  6  0  0  0  0 
6   Stephanie Holt   3  4  3  16  .062  1  0  0  0  0  0  0  0  0 
  Totals  3  40  18  113  .195  38  5  4  5  34  1  0  3  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  42  .238 
2  13  6  36  .194 
3  12  7  35  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oneonta   (0)  19  20  20     11-15  
Skidmore   (3)  25  25  25     15-3  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   3  9  0  14  .643  0  1  0  0  4  1  1  0  0 
5   Erika Warren   3  0  0  0  .000  0  1  0  0  2  0  0  0  0 
7   Kelley Vershbow   3  8  2  21  .286  0  0  0  2  6  0  0  0  0 
11  Carolyn Bottelier   3  18  5  35  .371  1  1  0  3  15  0  2  0  1 
14  Mallory Mendelsohn   3  3  4  12  -.083  39  1  2  0  7  0  0  0  0 
23  Corinne Palmer   3  9  0  20  .450  1  0  0  0  2  1  2  0  0 
9   Sam Friedman   3  1  0  1  1.000  2  1  0  0  15  0  0  0  0 
15  Liz Balboni   3  0  0  2  .000  2  0  0  0  1  0  1  0  0 
  Totals  3  48  11  105  .352  45  5  2  5  52  2  6  0  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  34  .382 
2  17  4  34  .382 
3  15  4  37  .297 
    Site: Union
Date: Oct 09, 2010 Attend: 50 Time: 1:13
Referees: